Exchange Rate Archive — 31.03.2022

31.03.2022
Code Qty Name RUB Change
USD USD 1 US Dollar 84,0851 -2,1992
EUR EUR 1 Euro 93,6960 -2,3125
AMD AMD 100 Armenia Dram 17,3193 -0,3755
AUD AUD 1 Australian Dollar 63,2488 -1,3350
AZN AZN 1 Azerbaijan Manat 49,5609 -1,3263
BGN 1 Bulgarian lev 47,8626 -1,1821
BRL BRL 1 Brazil Real 17,7085 -0,4063
BYN BYN 1 Belarussian Ruble 28,2810 +0,0244
CAD CAD 1 Canadian Dollar 67,5599 -1,3958
CHF CHF 1 Swiss Franc 90,8145 -1,7156
CNY CNY 1 China Yuan 13,2388 -0,3162
CZK CZK 10 Czech Koruna 38,2840 -0,9233
DKK DKK 1 Danish Krone 12,5963 -0,3112
GBP GBP 1 British Pound Sterling 110,6224 -2,7379
HUF HUF 100 Hungarian Forint 25,4622 -0,5926
INR INR 10 Indian Rupee 11,0773 -0,2778
JPY JPY 100 Japanese Yen 68,8799 -1,4099
KGS KGS 100 Kyrgyzstan Som 88,0706 -2,3035
KRW KRW 1000 South Korean Won 69,5148 -1,2332
KZT KZT 100 Kazakhstan Tenge 18,0649 -0,4114
MDL MDL 10 Moldova Lei 45,9230 -1,2140
NOK NOK 10 Norwegian Krone 97,5499 -2,2030
PLN PLN 1 Polish Zloty 20,1228 -0,5184
R01200 1 R01200 10,7432 -0,2820
RON RON 1 Romanian Leu 18,9398 -0,4682
SEK SEK 10 Swedish Krona 90,7263 -2,3136
SGD SGD 1 Singapore Dollar 62,1058 -1,5163
TJS TJS 10 Tajikistan Ruble 74,6031 +3,2826
TMT TMT 1 New Turkmenistan Manat 24,0243 -0,6284
TRY TRY 10 Turkish Lira 57,3044 -1,8524
UAH UAH 10 Ukrainian Hryvnia 28,4590 -0,7765
UZS UZS 10000 Uzbekistan Sum 75,4671 +0,2292
XDR 1 SDR 116,3141 -2,5865
ZAR ZAR 10 S.African Rand 58,0915 -1,2708
Loading...