Exchange Rate Archive — 22.03.2022

22.03.2022
Code Qty Name RUB Change
USD USD 1 US Dollar 104,6819 +0,7295
EUR EUR 1 Euro 115,6002 +1,2006
AMD AMD 100 Armenia Dram 21,4019 +0,1248
AUD AUD 1 Australian Dollar 77,6321 +1,0296
AZN AZN 1 Azerbaijan Manat 61,8212 +0,5141
BGN 1 Bulgarian lev 59,0889 +0,5637
BRL BRL 1 Brazil Real 21,0369 +0,5294
BYN BYN 1 Belarussian Ruble 31,9991 +0,4754
CAD CAD 1 Canadian Dollar 83,0677 +0,7683
CHF CHF 1 Swiss Franc 112,4282 +1,4746
CNY CNY 1 China Yuan 16,4716 +0,1384
CZK CZK 10 Czech Koruna 46,7676 +0,6782
DKK DKK 1 Danish Krone 15,5363 +0,1669
GBP GBP 1 British Pound Sterling 138,0021 +1,6997
HUF HUF 100 Hungarian Forint 30,8705 +0,4439
INR INR 10 Indian Rupee 13,7513 +0,0382
JPY JPY 100 Japanese Yen 87,8278 +0,7400
KGS KGS 10 Kyrgyzstan Som 10,1687 +0,0708
KRW KRW 1000 South Korean Won 86,0623 +0,0268
KZT KZT 100 Kazakhstan Tenge 20,6331 +0,1438
MDL MDL 10 Moldova Lei 56,7228 +0,3877
NOK NOK 1 Norwegian Krone 11,9719 +0,1583
PLN PLN 1 Polish Zloty 24,6357 +0,3852
R01200 1 R01200 13,3750 +0,0847
RON RON 1 Romanian Leu 23,3665 +0,2470
SEK SEK 1 Swedish Krona 11,0996 +0,1351
SGD SGD 1 Singapore Dollar 77,2275 +0,6962
TJS TJS 10 Tajikistan Ruble 89,6456 +0,6247
TMT TMT 1 New Turkmenistan Manat 29,9091 +0,2084
TRY TRY 10 Turkish Lira 70,6108 +0,4485
UAH UAH 10 Ukrainian Hryvnia 35,6026 +0,2486
UZS UZS 10000 Uzbekistan Sum 91,1050 -0,6823
XDR 1 SDR 144,6578 +1,0767
ZAR ZAR 10 S.African Rand 70,2837 +1,1121
Loading...