ECB Exchange Rate for 2.8.2023
Daily ECB exchange rate for 2.8.2023, featuring in-depth currency rate analysis.
Choose year: 2023
| Code | Title | Course Ecb for 1 EUR |
|---|---|---|
| US Dollar | 1.0985 \ 02.08.2023 | |
| China Yuan | 7.8829 \ 02.08.2023 | |
| British Pound Sterling | 0.8604 \ 02.08.2023 | |
| Turkish Lira | 29.6214 \ 02.08.2023 | |
| Japanese Yen | 156.8800 \ 02.08.2023 | |
| Swiss Franc | 0.9642 \ 02.08.2023 | |
| Polish Zloty | 4.4475 \ 02.08.2023 | |
| Canadian Dollar | 1.4621 \ 02.08.2023 | |
| South Korean Won | 1422.7700 \ 02.08.2023 | |
| Czech Koruna | 23.9290 \ 02.08.2023 | |
| Australian Dollar | 1.6691 \ 02.08.2023 | |
| Swedish Krona | 11.6810 \ 02.08.2023 | |
| Hungarian Forint | 386.8800 \ 02.08.2023 | |
| Singapore Dollar | 1.4693 \ 02.08.2023 | |
| Norwegian Krone | 11.1615 \ 02.08.2023 | |
| Danish Krone | 7.4518 \ 02.08.2023 | |
| S.African Rand | 20.1579 \ 02.08.2023 | |
| Bulgarian lev | 1.9558 \ 02.08.2023 | |
| Indian Rupee | 90.6750 \ 02.08.2023 | |
| Romanian Leu | 4.9341 \ 02.08.2023 | |
| Brazil Real | 5.2561 \ 02.08.2023 | |
| Hong Kong dollar | 8.5679 \ 02.08.2023 | |
| New Zealand dollar | 1.7961 \ 02.08.2023 | |
| Russian ruble | 117.2010 \ 01.03.2022 | |
| Thai baht | 37.6510 \ 02.08.2023 | |
| Indonesian rupiah | 16675.8500 \ 02.08.2023 | |
| Philippine peso | 60.6030 \ 02.08.2023 | |
| Malaysian ringgit | 4.9916 \ 02.08.2023 | |
| Israeli shekel | 4.0158 \ 02.08.2023 | |
| Mexican peso | 18.5252 \ 02.08.2023 |
The European Central Bank's daily exchange rate archive for 2.8.2023 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.