ECB Exchange Rates for July 2022
Monthly archive of ECB's exchange rates for July 2022, with daily rate data and currency analysis.
Choose year: 2022
Code | Title | min Course for 1 EUR | max Course for 1 EUR |
---|---|---|---|
USD | US Dollar | 1.0005 \ 14.07.2022 | 1.0455 \ 04.07.2022 |
CNY | China Yuan | 6.7518 \ 12.07.2022 | 6.9977 \ 04.07.2022 |
GBP | British Pound Sterling | 0.8359 \ 28.07.2022 | 0.8665 \ 01.07.2022 |
TRY | Turkish Lira | 17.4392 \ 12.07.2022 | 18.2653 \ 25.07.2022 |
JPY | Japanese Yen | 136.4200 \ 29.07.2022 | 141.5100 \ 04.07.2022 |
PLN | Polish Zloty | 4.7080 \ 25.07.2022 | 4.8240 \ 13.07.2022 |
CHF | Swiss Franc | 0.9744 \ 29.07.2022 | 1.0037 \ 04.07.2022 |
CAD | Canadian Dollar | 1.2986 \ 28.07.2022 | 1.3492 \ 01.07.2022 |
KRW | South Korean Won | 1311.4000 \ 13.07.2022 | 1353.4000 \ 04.07.2022 |
CZK | Czech Koruna | 24.3970 \ 13.07.2022 | 24.7790 \ 07.07.2022 |
AUD | Australian Dollar | 1.4535 \ 28.07.2022 | 1.5382 \ 01.07.2022 |
SEK | Swedish Krona | 10.3875 \ 29.07.2022 | 10.8031 \ 05.07.2022 |
HUF | Hungarian Forint | 396.5000 \ 25.07.2022 | 411.8000 \ 06.07.2022 |
NOK | Norwegian Krone | 9.8773 \ 29.07.2022 | 10.3651 \ 01.07.2022 |
SGD | Singapore Dollar | 1.4009 \ 28.07.2022 | 1.4587 \ 04.07.2022 |
DKK | Danish Krone | 7.4391 \ 01.07.2022 | 7.4452 \ 20.07.2022 |
ZAR | S.African Rand | 16.8627 \ 29.07.2022 | 17.5195 \ 21.07.2022 |
BGN | Bulgarian lev | 1.9558 \ 01.07.2022 | 1.9558 \ 01.07.2022 |
INR | Indian Rupee | 79.8965 \ 12.07.2022 | 82.5067 \ 04.07.2022 |
RON | Romanian Leu | 4.9321 \ 22.07.2022 | 4.9457 \ 01.07.2022 |
BRL | Brazil Real | 5.2739 \ 29.07.2022 | 5.5976 \ 25.07.2022 |
HKD | Hong Kong dollar | 7.8539 \ 14.07.2022 | 8.2033 \ 04.07.2022 |
NZD | New Zealand dollar | 1.6172 \ 28.07.2022 | 1.6929 \ 01.07.2022 |
THB | Thai baht | 36.3770 \ 13.07.2022 | 37.6600 \ 21.07.2022 |
IDR | Indonesian rupiah | 15054.0500 \ 12.07.2022 | 15684.1300 \ 04.07.2022 |
HRK | Croatian kuna | 7.5093 \ 19.07.2022 | 7.5310 \ 01.07.2022 |
PHP | Philippine peso | 56.1600 \ 26.07.2022 | 57.5830 \ 19.07.2022 |
MYR | Malaysian ringgit | 4.4462 \ 14.07.2022 | 4.6138 \ 04.07.2022 |
ILS | Israeli shekel | 3.4701 \ 28.07.2022 | 3.6717 \ 01.07.2022 |
MXN | Mexican peso | 20.6745 \ 29.07.2022 | 21.1972 \ 04.07.2022 |
This extensive archive provides a month-by-month breakdown of the European Central Bank's exchange rates for July 2022. It features daily currency rate data, offering a detailed view of the economic and financial trends impacting the Eurozone and global markets during the month.