ECB Exchange Rate for 3.4.2009
Daily ECB exchange rate for 3.4.2009, featuring in-depth currency rate analysis.
Choose year: 2009
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.3425 \ 03.04.2009 |
![]() | China Yuan | 9.1757 \ 03.04.2009 |
![]() | British Pound Sterling | 0.9093 \ 03.04.2009 |
![]() | Turkish Lira | 2.1447 \ 03.04.2009 |
![]() | Japanese Yen | 134.0800 \ 03.04.2009 |
![]() | Swiss Franc | 1.5236 \ 03.04.2009 |
![]() | Polish Zloty | 4.4541 \ 03.04.2009 |
![]() | South Korean Won | 1797.0000 \ 03.04.2009 |
![]() | Canadian Dollar | 1.6664 \ 03.04.2009 |
![]() | Czech Koruna | 26.5930 \ 03.04.2009 |
![]() | Australian Dollar | 1.8813 \ 03.04.2009 |
![]() | Swedish Krona | 10.7751 \ 03.04.2009 |
![]() | Hungarian Forint | 295.5800 \ 03.04.2009 |
![]() | Norwegian Krone | 8.7975 \ 03.04.2009 |
![]() | Singapore Dollar | 2.0203 \ 03.04.2009 |
![]() | Danish Krone | 7.4482 \ 03.04.2009 |
![]() | S.African Rand | 12.3201 \ 03.04.2009 |
![]() | Bulgarian lev | 1.9558 \ 03.04.2009 |
![]() | Indian Rupee | 67.2320 \ 03.04.2009 |
![]() | Romanian Leu | 4.1755 \ 03.04.2009 |
![]() | Brazil Real | 2.9816 \ 03.04.2009 |
![]() | Hong Kong dollar | 10.4045 \ 03.04.2009 |
![]() | New Zealand dollar | 2.2968 \ 03.04.2009 |
![]() | Russian ruble | 44.8257 \ 03.04.2009 |
![]() | Thai baht | 47.5450 \ 03.04.2009 |
![]() | Indonesian rupiah | 15382.3700 \ 03.04.2009 |
![]() | Philippine peso | 64.2500 \ 03.04.2009 |
![]() | Croatian kuna | 7.4334 \ 03.04.2009 |
![]() | Malaysian ringgit | 4.8062 \ 03.04.2009 |
![]() | Mexican peso | 18.4493 \ 03.04.2009 |
The European Central Bank's daily exchange rate archive for 3.4.2009 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.