Financial Indicators
Net Profit
-9,128.45 USD
-91.3%
Equity
871.55 USD
-91.3%
Drawdown
...
...
Profit Factor
0.49
Win Rate (%)
85.71%
Trades Count
7
Risk/Reward
0.08
Trade Duration
2 д. 4 ч.
Equity Chart
Balance and Equity Chart
Loading data...
Statistics by Instruments
| Symbol | Trades | Volume | Success % | Profit Factor | Result |
|---|---|---|---|---|---|
| USTEC | 3 | 15.00 | 100.00% | ∞ | 3,031.45 |
| AUDUSD | 1 | 5.00 | 100.00% | ∞ | 180.00 |
| BRENT | 1 | 5.00 | 100.00% | ∞ | 0.50 |
| XTIUSD | 1 | 5.00 | 100.00% | ∞ | 0.10 |
| NAT.GAS | 1 | 5.00 | 0.00% | 0.00 | -6,600.00 |
Open Positions
No open positions.
Trade History
| Ticket | Symbol | Type | Volume | Open Time | Close Time | Open Price | Close Price | Profit |
|---|---|---|---|---|---|---|---|---|
| 698699158 | NAT.GAS | BUY | 5.00 | 23 Mar | 7 Apr | 2.952 | 2.82 | -6600.0 |
| 698698427 | AUDUSD | SELL | 5.00 | 23 Mar | 23 Mar | 0.69957 | 0.69921 | 180.0 |
| 698424525 | USTEC | BUY | 5.00 | 23 Mar | 23 Mar | 23732.05 | 24293.34 | 2806.45 |
| 698424133 | BRENT | BUY | 5.00 | 23 Mar | 23 Mar | 107.58 | 107.68 | 0.5 |
| 698384766 | USTEC | BUY | 5.00 | 23 Mar | 23 Mar | 23837.4 | 23877.45 | 200.25 |
| 698373507 | USTEC | BUY | 5.00 | 23 Mar | 23 Mar | 23841.27 | 23846.22 | 24.75 |
| 698372829 | XTIUSD | BUY | 5.00 | 23 Mar | 23 Mar | 96.46 | 96.48 | 0.1 |
| 698361361 | - | BALANCE | 0.01 | 22 Mar | 22 Mar | 0 | 0 | 10000.0 |
Account Change History
Loading...
