Financial Indicators
Net Profit
1,391.78 USD
+13.9%
Equity
10,373.82 USD
+3.7%
Drawdown
...
...
Profit Factor
1.69
Win Rate (%)
68.18%
Trades Count
22
Risk/Reward
0.79
Trade Duration
11 ч. 23 мин.
Equity Chart
Balance and Equity Chart
Loading data...
Statistics by Instruments
| Symbol | Trades | Volume | Success % | Profit Factor | Result |
|---|---|---|---|---|---|
| GBPJPY | 4 | 5.00 | 100.00% | ∞ | 1,139.44 |
| GBPUSD | 5 | 8.00 | 40.00% | 3.28 | 852.00 |
| EURUSD | 13 | 22.00 | 69.23% | 0.75 | -454.00 |
Open Positions
| Ticket | Symbol | Type | Volume | Open Time | Price | S/L | T/P | Profit |
|---|---|---|---|---|---|---|---|---|
| 221960295 | GBPUSD | SELL | 1.00 | 12 Nov | 1.3133 | — | — | -192.0 |
| 221960193 | GBPUSD | SELL | 1.00 | 12 Nov | 1.31328 | — | — | -194.0 |
| 221960107 | GBPUSD | SELL | 1.00 | 12 Nov | 1.31327 | — | — | -195.0 |
| 221946878 | GBPUSD | SELL | 1.00 | 12 Nov | 1.31138 | — | — | -384.0 |
Trade History
| Ticket | Symbol | Type | Volume | Open Time | Close Time | Open Price | Close Price | Profit |
|---|---|---|---|---|---|---|---|---|
| 221825432 | GBPUSD | SELL | 3.00 | 12 Nov | 12 Nov | 1.31415 | 1.31288 | 381.0 |
| 221494606 | EURUSD | SELL | 5.00 | 10 Nov | 12 Nov | 1.15505 | 1.1582 | -1575.0 |
| 220882867 | EURUSD | SELL | 5.00 | 6 Nov | 10 Nov | 1.15483 | 1.15461 | 110.0 |
| 220668505 | EURUSD | BUY | 2.00 | 5 Nov | 6 Nov | 1.1493 | 1.15286 | 712.0 |
| 220668498 | GBPUSD | BUY | 2.00 | 5 Nov | 6 Nov | 1.30525 | 1.30947 | 844.0 |
| 220563502 | GBPJPY | BUY | 2.00 | 5 Nov | 5 Nov | 200.44 | 200.997 | 723.0 |
| 220400055 | GBPJPY | BUY | 1.00 | 4 Nov | 5 Nov | 200.018 | 200.233 | 139.89 |
| 220400007 | GBPJPY | BUY | 1.00 | 4 Nov | 5 Nov | 200.015 | 200.231 | 140.55 |
| 220399977 | GBPJPY | BUY | 1.00 | 4 Nov | 5 Nov | 200.019 | 200.228 | 136.0 |
| 220254308 | EURUSD | BUY | 1.00 | 4 Nov | 4 Nov | 1.14912 | 1.14916 | 4.0 |
| 220309369 | EURUSD | BUY | 1.00 | 4 Nov | 4 Nov | 1.14759 | 1.14868 | 109.0 |
| 220309294 | EURUSD | BUY | 1.00 | 4 Nov | 4 Nov | 1.14752 | 1.14868 | 116.0 |
| 220309217 | EURUSD | BUY | 1.00 | 4 Nov | 4 Nov | 1.14748 | 1.14865 | 117.0 |
| 220297393 | EURUSD | SELL | 1.00 | 4 Nov | 4 Nov | 1.14795 | 1.14738 | 57.0 |
| 220254344 | GBPUSD | BUY | 1.00 | 4 Nov | 4 Nov | 1.3062 | 1.30436 | -184.0 |
| 220234991 | GBPUSD | BUY | 1.00 | 4 Nov | 4 Nov | 1.3069 | 1.30618 | -72.0 |
| 220239942 | GBPUSD | BUY | 1.00 | 4 Nov | 4 Nov | 1.30737 | 1.3062 | -117.0 |
| 220234445 | EURUSD | BUY | 1.00 | 4 Nov | 4 Nov | 1.15085 | 1.14907 | -178.0 |
| 219900642 | EURUSD | BUY | 1.00 | 3 Nov | 3 Nov | 1.15292 | 1.15239 | -53.0 |
| 219905078 | EURUSD | BUY | 1.00 | 3 Nov | 3 Nov | 1.15269 | 1.15235 | -34.0 |
Account Change History
Loading...
