Financial Indicators
Net Profit
15,133.07 USD
+151.3%
Equity
25,133.07 USD
+151.3%
Drawdown
...
...
Profit Factor
2.83
Win Rate (%)
68.75%
Trades Count
16
Risk/Reward
1.29
Trade Duration
1 д. 21 ч.
Equity Chart
Balance and Equity Chart
Loading data...
Statistics by Instruments
| Symbol | Trades | Volume | Success % | Profit Factor | Result |
|---|---|---|---|---|---|
| NAT.GAS | 2 | 9.00 | 100.00% | ∞ | 8,290.00 |
| XAGUSD | 4 | 0.89 | 25.00% | 1.53 | 3,428.15 |
| GBPUSD | 3 | 8.30 | 66.67% | 3.24 | 256.70 |
| USDJPY | 4 | 4.00 | 75.00% | 5.63 | 166.30 |
| EURUSD | 1 | 1.00 | 100.00% | ∞ | 75.00 |
| USDZAR | 2 | 0.09 | 100.00% | ∞ | 7.50 |
Open Positions
No open positions.
Trade History
| Ticket | Symbol | Type | Volume | Open Time | Close Time | Open Price | Close Price | Profit |
|---|---|---|---|---|---|---|---|---|
| 231160859 | EURUSD | BUY | 1.00 | 2 Jan | 2 Jan | 1.17243 | 1.17318 | 75.0 |
| 231155810 | USDJPY | SELL | 1.00 | 2 Jan | 2 Jan | 156.903 | 156.845 | 36.98 |
| 231100738 | USDJPY | BUY | 1.00 | 2 Jan | 2 Jan | 156.711 | 156.9 | 120.46 |
| 230891323 | USDJPY | BUY | 1.00 | 30 Dec | 31 Dec | 156.4 | 156.47 | 44.74 |
| 230807536 | GBPUSD | SELL | 1.00 | 30 Dec | 30 Dec | 1.35045 | 1.34724 | 321.0 |
| 230804376 | USDJPY | SELL | 1.00 | 30 Dec | 30 Dec | 156.02 | 156.076 | -35.88 |
| 230603770 | XAGUSD | SELL | 0.45 | 29 Dec | 29 Dec | 79.588 | 75.169 | 9942.75 |
| 230175917 | NAT.GAS | BUY | 5.00 | 23 Dec | 29 Dec | 3.648 | 3.753 | 5250.0 |
| 230086661 | NAT.GAS | BUY | 4.00 | 22 Dec | 23 Dec | 3.565 | 3.641 | 3040.0 |
| 229653963 | XAGUSD | SELL | 0.02 | 18 Dec | 22 Dec | 64.793 | 68.93 | -413.7 |
| 229653952 | XAGUSD | SELL | 0.05 | 18 Dec | 22 Dec | 64.869 | 68.93 | -1015.25 |
| 229405744 | XAGUSD | SELL | 0.37 | 17 Dec | 22 Dec | 65.787 | 68.536 | -5085.65 |
| 228239732 | GBPUSD | SELL | 3.60 | 10 Dec | 17 Dec | 1.33382 | 1.33368 | 50.4 |
| 228105220 | USDZAR | SELL | 0.08 | 10 Dec | 10 Dec | 17.0225 | 17.0084 | 6.63 |
| 228105163 | USDZAR | SELL | 0.01 | 10 Dec | 10 Dec | 17.0229 | 17.0081 | 0.87 |
| 227735694 | GBPUSD | SELL | 3.70 | 8 Dec | 10 Dec | 1.33174 | 1.33205 | -114.7 |
| 227387043 | - | BALANCE | 0.01 | 5 Dec | 5 Dec | 0 | 0 | 10000.0 |
Account Change History
Loading...
