Financial Indicators
Net Profit
-420.28 USD
-4.2%
Equity
9,579.72 USD
-4.2%
Drawdown
...
...
Profit Factor
0.35
Win Rate (%)
60.00%
Trades Count
5
Risk/Reward
0.23
Trade Duration
1 д. 0 ч.
Equity Chart
Balance and Equity Chart
Loading data...
Statistics by Instruments
| Symbol | Trades | Volume | Success % | Profit Factor | Result |
|---|---|---|---|---|---|
| EURUSD | 2 | 1.50 | 100.00% | ∞ | 286.50 |
| USTEC | 1 | 1.00 | 100.00% | ∞ | 83.06 |
| NAT.GAS | 2 | 4.00 | 0.00% | 0.00 | -1,070.00 |
Open Positions
No open positions.
Trade History
| Ticket | Symbol | Type | Volume | Open Time | Close Time | Open Price | Close Price | Profit |
|---|---|---|---|---|---|---|---|---|
| 216923028 | NAT.GAS | SELL | 3.00 | 20 Apr | 22 Apr | 2.851 | 2.884 | -990.0 |
| 217387472 | EURUSD | SELL | 0.50 | 20 Apr | 21 Apr | 1.17852 | 1.17431 | 210.5 |
| 216734838 | EURUSD | SELL | 1.00 | 20 Apr | 21 Apr | 1.17507 | 1.17431 | 76.0 |
| 217367915 | NAT.GAS | SELL | 1.00 | 20 Apr | 20 Apr | 2.814 | 2.822 | -80.0 |
| 216522544 | USTEC | BUY | 1.00 | 20 Apr | 20 Apr | 26487.12 | 26570.18 | 83.06 |
| 187476276 | BALANCE | BALANCE | 0.00 | 19 Apr | 19 Apr | 0 | 0 | 10000.0 |
Account Change History
Loading...
