Financial Indicators
Net Profit
-9,743.79 USD
-97.4%
Equity
256.21 USD
-97.4%
Drawdown
...
...
Profit Factor
0.28
Win Rate (%)
66.67%
Trades Count
6
Risk/Reward
0.14
Trade Duration
2 д. 18 ч.
Equity Chart
Balance and Equity Chart
Loading data...
Statistics by Instruments
| Symbol | Trades | Volume | Success % | Profit Factor | Result |
|---|---|---|---|---|---|
| XAUUSD | 2 | 2.25 | 100.00% | ∞ | 3,246.50 |
| GBPUSD | 1 | 4.75 | 100.00% | ∞ | 959.50 |
| EURJPY | 1 | 0.75 | 100.00% | ∞ | 107.50 |
| NAT.GAS | 2 | 4.80 | 0.00% | 0.00 | -15,338.00 |
Open Positions
No open positions.
Trade History
| Ticket | Symbol | Type | Volume | Open Time | Close Time | Open Price | Close Price | Profit |
|---|---|---|---|---|---|---|---|---|
| 220809985 | NAT.GAS | SELL | 1.00 | 6 Nov | 13 Nov | 4.407 | 4.816 | -4090.0 |
| 220810073 | NAT.GAS | SELL | 3.80 | 6 Nov | 11 Nov | 4.407 | 4.703 | -11248.0 |
| 220218328 | GBPUSD | BUY | 4.75 | 4 Nov | 6 Nov | 1.30919 | 1.31121 | 959.5 |
| 220129386 | XAUUSD | BUY | 1.25 | 4 Nov | 4 Nov | 3986.8 | 3997.26 | 1307.5 |
| 219830754 | EURJPY | SELL | 0.75 | 3 Nov | 4 Nov | 177.688 | 177.467 | 107.5 |
| 219830392 | XAUUSD | SELL | 1.00 | 3 Nov | 4 Nov | 4002.66 | 3983.27 | 1939.0 |
| 219182979 | - | BALANCE | 0.01 | 30 Oct | 30 Oct | 0 | 0 | 10000.0 |
Account Change History
Loading...
