ECB Exchange Rate for 27.5.2025
Daily ECB exchange rate for 27.5.2025, featuring in-depth currency rate analysis.
Choose year: 2025
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.1356 \ 27.05.2025 |
![]() | China Yuan | 8.1709 \ 27.05.2025 |
![]() | British Pound Sterling | 0.8381 \ 27.05.2025 |
![]() | Turkish Lira | 44.2872 \ 27.05.2025 |
![]() | Japanese Yen | 163.7200 \ 27.05.2025 |
![]() | Swiss Franc | 0.9386 \ 27.05.2025 |
![]() | Polish Zloty | 4.2475 \ 27.05.2025 |
![]() | Canadian Dollar | 1.5642 \ 27.05.2025 |
![]() | South Korean Won | 1560.6000 \ 27.05.2025 |
![]() | Czech Koruna | 24.9070 \ 27.05.2025 |
![]() | Australian Dollar | 1.7624 \ 27.05.2025 |
![]() | Swedish Krona | 10.8785 \ 27.05.2025 |
![]() | Hungarian Forint | 404.2800 \ 27.05.2025 |
![]() | Singapore Dollar | 1.4623 \ 27.05.2025 |
![]() | Norwegian Krone | 11.5060 \ 27.05.2025 |
![]() | Danish Krone | 7.4591 \ 27.05.2025 |
![]() | S.African Rand | 20.3440 \ 27.05.2025 |
![]() | Bulgarian lev | 1.9558 \ 27.05.2025 |
![]() | Indian Rupee | 96.9785 \ 27.05.2025 |
![]() | Romanian Leu | 5.0608 \ 27.05.2025 |
![]() | Brazil Real | 6.4331 \ 27.05.2025 |
![]() | Hong Kong dollar | 8.9009 \ 27.05.2025 |
![]() | New Zealand dollar | 1.9078 \ 27.05.2025 |
![]() | Russian ruble | 117.2010 \ 01.03.2022 |
![]() | Thai baht | 37.2250 \ 27.05.2025 |
![]() | Indonesian rupiah | 18490.4100 \ 27.05.2025 |
![]() | Philippine peso | 63.0670 \ 27.05.2025 |
![]() | Croatian kuna | 7.5365 \ 30.12.2022 |
![]() | Malaysian ringgit | 4.8138 \ 27.05.2025 |
![]() | Israeli shekel | 4.0193 \ 27.05.2025 |
![]() | Mexican peso | 21.8643 \ 27.05.2025 |
The European Central Bank's daily exchange rate archive for 27.5.2025 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.