ECB Exchange Rates for March 2025
Monthly archive of ECB's exchange rates for March 2025, with daily rate data and currency analysis.
Choose year: 2025
Code | Title | min Course for 1 EUR | max Course for 1 EUR |
---|---|---|---|
![]() | US Dollar | 1.0465 \ 03.03.2025 | 1.0918 \ 18.03.2025 |
![]() | China Yuan | 7.6282 \ 03.03.2025 | 7.8929 \ 11.03.2025 |
![]() | British Pound Sterling | 0.8253 \ 03.03.2025 | 0.8437 \ 11.03.2025 |
![]() | Turkish Lira | 38.1487 \ 03.03.2025 | 41.3997 \ 19.03.2025 |
![]() | Japanese Yen | 156.5000 \ 04.03.2025 | 163.5000 \ 18.03.2025 |
![]() | Swiss Franc | 0.9371 \ 04.03.2025 | 0.9641 \ 14.03.2025 |
![]() | Polish Zloty | 4.1500 \ 05.03.2025 | 4.2023 \ 21.03.2025 |
![]() | South Korean Won | 1526.4200 \ 03.03.2025 | 1594.7100 \ 31.03.2025 |
![]() | Canadian Dollar | 1.5104 \ 03.03.2025 | 1.5731 \ 11.03.2025 |
![]() | Czech Koruna | 24.8840 \ 25.03.2025 | 25.0970 \ 03.03.2025 |
![]() | Australian Dollar | 1.6811 \ 03.03.2025 | 1.7357 \ 11.03.2025 |
![]() | Swedish Krona | 10.7975 \ 25.03.2025 | 11.1500 \ 03.03.2025 |
![]() | Hungarian Forint | 397.3300 \ 18.03.2025 | 403.1300 \ 28.03.2025 |
![]() | Norwegian Krone | 11.2940 \ 28.03.2025 | 11.8200 \ 05.03.2025 |
![]() | Singapore Dollar | 1.4106 \ 03.03.2025 | 1.4544 \ 18.03.2025 |
![]() | Danish Krone | 7.4583 \ 03.03.2025 | 7.4616 \ 28.03.2025 |
![]() | S.African Rand | 19.5068 \ 03.03.2025 | 20.0248 \ 12.03.2025 |
![]() | Bulgarian lev | 1.9558 \ 03.03.2025 | 1.9558 \ 03.03.2025 |
![]() | Indian Rupee | 91.3530 \ 03.03.2025 | 95.1455 \ 11.03.2025 |
![]() | Romanian Leu | 4.9754 \ 06.03.2025 | 4.9775 \ 13.03.2025 |
![]() | Brazil Real | 6.1272 \ 20.03.2025 | 6.3688 \ 11.03.2025 |
![]() | Hong Kong dollar | 8.1386 \ 03.03.2025 | 8.4833 \ 18.03.2025 |
![]() | New Zealand dollar | 1.8669 \ 03.03.2025 | 1.9130 \ 11.03.2025 |
![]() | Thai baht | 35.5820 \ 04.03.2025 | 36.8550 \ 11.03.2025 |
![]() | Indonesian rupiah | 17216.0800 \ 03.03.2025 | 18028.2400 \ 18.03.2025 |
![]() | Philippine peso | 60.4360 \ 03.03.2025 | 62.5410 \ 18.03.2025 |
![]() | Malaysian ringgit | 4.6737 \ 03.03.2025 | 4.8531 \ 18.03.2025 |
![]() | Israeli shekel | 3.7616 \ 03.03.2025 | 4.0256 \ 31.03.2025 |
![]() | Mexican peso | 21.4253 \ 03.03.2025 | 22.2142 \ 11.03.2025 |
This extensive archive provides a month-by-month breakdown of the European Central Bank's exchange rates for March 2025. It features daily currency rate data, offering a detailed view of the economic and financial trends impacting the Eurozone and global markets during the month.