ECB Exchange Rate for 30.9.2024
Daily ECB exchange rate for 30.9.2024, featuring in-depth currency rate analysis.
Choose year: 2024
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.1196 \ 30.09.2024 |
![]() | China Yuan | 7.8511 \ 30.09.2024 |
![]() | British Pound Sterling | 0.8354 \ 30.09.2024 |
![]() | Turkish Lira | 38.2693 \ 30.09.2024 |
![]() | Japanese Yen | 159.8200 \ 30.09.2024 |
![]() | Swiss Franc | 0.9439 \ 30.09.2024 |
![]() | Polish Zloty | 4.2788 \ 30.09.2024 |
![]() | Canadian Dollar | 1.5133 \ 30.09.2024 |
![]() | South Korean Won | 1469.1100 \ 30.09.2024 |
![]() | Czech Koruna | 25.1840 \ 30.09.2024 |
![]() | Australian Dollar | 1.6166 \ 30.09.2024 |
![]() | Swedish Krona | 11.3000 \ 30.09.2024 |
![]() | Hungarian Forint | 396.8800 \ 30.09.2024 |
![]() | Singapore Dollar | 1.4342 \ 30.09.2024 |
![]() | Norwegian Krone | 11.7645 \ 30.09.2024 |
![]() | Danish Krone | 7.4560 \ 30.09.2024 |
![]() | S.African Rand | 19.2258 \ 30.09.2024 |
![]() | Bulgarian lev | 1.9558 \ 30.09.2024 |
![]() | Indian Rupee | 93.8130 \ 30.09.2024 |
![]() | Romanian Leu | 4.9753 \ 30.09.2024 |
![]() | Brazil Real | 6.0504 \ 30.09.2024 |
![]() | Hong Kong dollar | 8.6933 \ 30.09.2024 |
![]() | New Zealand dollar | 1.7616 \ 30.09.2024 |
![]() | Russian ruble | 117.2010 \ 01.03.2022 |
![]() | Thai baht | 36.1070 \ 30.09.2024 |
![]() | Indonesian rupiah | 16975.8800 \ 30.09.2024 |
![]() | Philippine peso | 62.7400 \ 30.09.2024 |
![]() | Croatian kuna | 7.5365 \ 30.12.2022 |
![]() | Malaysian ringgit | 4.6167 \ 30.09.2024 |
![]() | Israeli shekel | 4.1491 \ 30.09.2024 |
![]() | Mexican peso | 21.9842 \ 30.09.2024 |
The European Central Bank's daily exchange rate archive for 30.9.2024 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.