ECB Exchange Rate for 4.8.2024
Daily ECB exchange rate for 4.8.2024, featuring in-depth currency rate analysis.
Choose year: 2024
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.0835 \ 02.08.2024 |
![]() | China Yuan | 7.8075 \ 02.08.2024 |
![]() | British Pound Sterling | 0.8500 \ 02.08.2024 |
![]() | Turkish Lira | 35.9419 \ 02.08.2024 |
![]() | Japanese Yen | 161.3700 \ 02.08.2024 |
![]() | Swiss Franc | 0.9433 \ 02.08.2024 |
![]() | Polish Zloty | 4.2890 \ 02.08.2024 |
![]() | South Korean Won | 1479.7700 \ 02.08.2024 |
![]() | Canadian Dollar | 1.5035 \ 02.08.2024 |
![]() | Czech Koruna | 25.2710 \ 02.08.2024 |
![]() | Australian Dollar | 1.6629 \ 02.08.2024 |
![]() | Swedish Krona | 11.5843 \ 02.08.2024 |
![]() | Hungarian Forint | 396.7300 \ 02.08.2024 |
![]() | Norwegian Krone | 11.9290 \ 02.08.2024 |
![]() | Singapore Dollar | 1.4424 \ 02.08.2024 |
![]() | Danish Krone | 7.4621 \ 02.08.2024 |
![]() | S.African Rand | 19.7048 \ 02.08.2024 |
![]() | Bulgarian lev | 1.9558 \ 02.08.2024 |
![]() | Indian Rupee | 90.7280 \ 02.08.2024 |
![]() | Romanian Leu | 4.9756 \ 02.08.2024 |
![]() | Brazil Real | 6.2570 \ 02.08.2024 |
![]() | Hong Kong dollar | 8.4625 \ 02.08.2024 |
![]() | New Zealand dollar | 1.8196 \ 02.08.2024 |
![]() | Russian ruble | 117.2010 \ 01.03.2022 |
![]() | Thai baht | 38.2960 \ 02.08.2024 |
![]() | Indonesian rupiah | 17562.8800 \ 02.08.2024 |
![]() | Philippine peso | 62.8850 \ 02.08.2024 |
![]() | Croatian kuna | 7.5365 \ 30.12.2022 |
![]() | Malaysian ringgit | 4.8730 \ 02.08.2024 |
![]() | Israeli shekel | 4.1211 \ 02.08.2024 |
![]() | Mexican peso | 20.5799 \ 02.08.2024 |
The European Central Bank's daily exchange rate archive for 4.8.2024 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.