ECB Exchange Rate for 10.5.2024
Daily ECB exchange rate for 10.5.2024, featuring in-depth currency rate analysis.
Choose year: 2024
Code | Title | Course Ecb for 1 EUR |
---|---|---|
USD | US Dollar | 1.0779 \ 10.05.2024 |
CNY | China Yuan | 7.7877 \ 10.05.2024 |
GBP | British Pound Sterling | 0.8606 \ 10.05.2024 |
TRY | Turkish Lira | 34.7431 \ 10.05.2024 |
JPY | Japanese Yen | 167.8700 \ 10.05.2024 |
PLN | Polish Zloty | 4.2968 \ 10.05.2024 |
CHF | Swiss Franc | 0.9779 \ 10.05.2024 |
CAD | Canadian Dollar | 1.4747 \ 10.05.2024 |
KRW | South Korean Won | 1472.7200 \ 10.05.2024 |
CZK | Czech Koruna | 24.9360 \ 10.05.2024 |
AUD | Australian Dollar | 1.6320 \ 10.05.2024 |
SEK | Swedish Krona | 11.6865 \ 10.05.2024 |
HUF | Hungarian Forint | 387.7200 \ 10.05.2024 |
NOK | Norwegian Krone | 11.6735 \ 10.05.2024 |
SGD | Singapore Dollar | 1.4592 \ 10.05.2024 |
DKK | Danish Krone | 7.4607 \ 10.05.2024 |
ZAR | S.African Rand | 19.8673 \ 10.05.2024 |
BGN | Bulgarian lev | 1.9558 \ 10.05.2024 |
INR | Indian Rupee | 90.0185 \ 10.05.2024 |
RON | Romanian Leu | 4.9758 \ 10.05.2024 |
BRL | Brazil Real | 5.5332 \ 10.05.2024 |
HKD | Hong Kong dollar | 8.4228 \ 10.05.2024 |
NZD | New Zealand dollar | 1.7923 \ 10.05.2024 |
RUB | Russian ruble | 117.2010 \ 01.03.2022 |
THB | Thai baht | 39.5800 \ 10.05.2024 |
IDR | Indonesian rupiah | 17292.1000 \ 10.05.2024 |
HRK | Croatian kuna | 7.5365 \ 30.12.2022 |
PHP | Philippine peso | 61.9360 \ 10.05.2024 |
MYR | Malaysian ringgit | 5.1082 \ 10.05.2024 |
ILS | Israeli shekel | 4.0091 \ 10.05.2024 |
MXN | Mexican peso | 18.0730 \ 10.05.2024 |
The European Central Bank's daily exchange rate archive for 10.5.2024 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.