ECB Exchange Rate for 20.12.2023
Daily ECB exchange rate for 20.12.2023, featuring in-depth currency rate analysis.
Choose year: 2023
| Code | Title | Course Ecb for 1 EUR |
|---|---|---|
| US Dollar | 1.0944 \ 20.12.2023 | |
| China Yuan | 7.8121 \ 20.12.2023 | |
| British Pound Sterling | 0.8656 \ 20.12.2023 | |
| Turkish Lira | 31.8830 \ 20.12.2023 | |
| Japanese Yen | 157.1200 \ 20.12.2023 | |
| Swiss Franc | 0.9460 \ 20.12.2023 | |
| Polish Zloty | 4.3413 \ 20.12.2023 | |
| Canadian Dollar | 1.4609 \ 20.12.2023 | |
| South Korean Won | 1425.6200 \ 20.12.2023 | |
| Czech Koruna | 24.5380 \ 20.12.2023 | |
| Australian Dollar | 1.6186 \ 20.12.2023 | |
| Swedish Krona | 11.1290 \ 20.12.2023 | |
| Hungarian Forint | 385.2300 \ 20.12.2023 | |
| Singapore Dollar | 1.4562 \ 20.12.2023 | |
| Norwegian Krone | 11.2895 \ 20.12.2023 | |
| Danish Krone | 7.4565 \ 20.12.2023 | |
| S.African Rand | 20.1107 \ 20.12.2023 | |
| Bulgarian lev | 1.9558 \ 20.12.2023 | |
| Indian Rupee | 91.0595 \ 20.12.2023 | |
| Romanian Leu | 4.9699 \ 20.12.2023 | |
| Brazil Real | 5.3287 \ 20.12.2023 | |
| Hong Kong dollar | 8.5439 \ 20.12.2023 | |
| New Zealand dollar | 1.7421 \ 20.12.2023 | |
| Russian ruble | 117.2010 \ 01.03.2022 | |
| Thai baht | 38.2520 \ 20.12.2023 | |
| Indonesian rupiah | 16993.6200 \ 20.12.2023 | |
| Philippine peso | 60.9910 \ 20.12.2023 | |
| Malaysian ringgit | 5.0977 \ 20.12.2023 | |
| Israeli shekel | 3.9983 \ 20.12.2023 | |
| Mexican peso | 18.6867 \ 20.12.2023 |
The European Central Bank's daily exchange rate archive for 20.12.2023 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.