ECB Exchange Rate for 30.6.2022
Daily ECB exchange rate for 30.6.2022, featuring in-depth currency rate analysis.
Choose year: 2022
| Code | Title | Course Ecb for 1 EUR |
|---|---|---|
| US Dollar | 1.0387 \ 30.06.2022 | |
| China Yuan | 6.9624 \ 30.06.2022 | |
| British Pound Sterling | 0.8582 \ 30.06.2022 | |
| Turkish Lira | 17.3220 \ 30.06.2022 | |
| Japanese Yen | 141.5400 \ 30.06.2022 | |
| Swiss Franc | 0.9960 \ 30.06.2022 | |
| Polish Zloty | 4.6904 \ 30.06.2022 | |
| Canadian Dollar | 1.3425 \ 30.06.2022 | |
| South Korean Won | 1351.6000 \ 30.06.2022 | |
| Czech Koruna | 24.7390 \ 30.06.2022 | |
| Australian Dollar | 1.5099 \ 30.06.2022 | |
| Swedish Krona | 10.7300 \ 30.06.2022 | |
| Hungarian Forint | 397.0400 \ 30.06.2022 | |
| Singapore Dollar | 1.4483 \ 30.06.2022 | |
| Norwegian Krone | 10.3485 \ 30.06.2022 | |
| Danish Krone | 7.4392 \ 30.06.2022 | |
| S.African Rand | 17.0143 \ 30.06.2022 | |
| Bulgarian lev | 1.9558 \ 30.06.2022 | |
| Indian Rupee | 82.1130 \ 30.06.2022 | |
| Romanian Leu | 4.9464 \ 30.06.2022 | |
| Brazil Real | 5.4229 \ 30.06.2022 | |
| Hong Kong dollar | 8.1493 \ 30.06.2022 | |
| New Zealand dollar | 1.6705 \ 30.06.2022 | |
| Russian ruble | 117.2010 \ 01.03.2022 | |
| Thai baht | 36.7540 \ 30.06.2022 | |
| Indonesian rupiah | 15552.0000 \ 30.06.2022 | |
| Philippine peso | 57.1500 \ 30.06.2022 | |
| Malaysian ringgit | 4.5781 \ 30.06.2022 | |
| Israeli shekel | 3.6392 \ 30.06.2022 | |
| Mexican peso | 20.9641 \ 30.06.2022 |
The European Central Bank's daily exchange rate archive for 30.6.2022 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.