INR
Indian Rupee
Archive
INR/EUR rate on 14.04.2022 — Indian Rupee, ECB
82,8140
eur per 0 INR
Rate date
14.04.2022
Chart and dynamics INR / EUR
Loading chart...
Rate History
| Date | Rate | Change |
|---|---|---|
| 02.05.2022 | 80,4970 | |
| 29.04.2022 | 80,6380 | |
| 28.04.2022 | 80,3670 | |
| 27.04.2022 | 81,0705 | |
| 26.04.2022 | 81,7265 | |
| 25.04.2022 | 82,3210 | |
| 22.04.2022 | 82,6943 | |
| 21.04.2022 | 82,9650 | |
| 20.04.2022 | 82,6348 | |
| 19.04.2022 | 82,6038 | |
| 14.04.2022 | 82,8140 | |
| 13.04.2022 | 82,4780 | |
| 12.04.2022 | 82,7285 | |
| 11.04.2022 | 82,7085 | |
| 08.04.2022 | 82,3890 | |
| 07.04.2022 | 82,9510 | |
| 06.04.2022 | 82,8343 | |
| 05.04.2022 | 82,6350 | |
| 04.04.2022 | 83,1180 | |
| 01.04.2022 | 83,9847 | |
| 31.03.2022 | 84,1340 |
Currency information: Indian Rupee
| Currency code | INR |
| Symbol | Rs |
Convert INR to EUR (14.04.2022)
I have
INR
INR
I want to get
EUR
EUR
82,8140
EUR
1 INR = 82,8140 EUR
· ECB on 14.04.2022


