ECB Exchange Rate for 10.9.2021
Daily ECB exchange rate for 10.9.2021, featuring in-depth currency rate analysis.
Choose year: 2021
| Code | Title | Course Ecb for 1 EUR |
|---|---|---|
| US Dollar | 1.1841 \ 10.09.2021 | |
| China Yuan | 7.6228 \ 10.09.2021 | |
| British Pound Sterling | 0.8526 \ 10.09.2021 | |
| Turkish Lira | 9.9558 \ 10.09.2021 | |
| Japanese Yen | 130.0300 \ 10.09.2021 | |
| Swiss Franc | 1.0854 \ 10.09.2021 | |
| Polish Zloty | 4.5417 \ 10.09.2021 | |
| Canadian Dollar | 1.4919 \ 10.09.2021 | |
| South Korean Won | 1380.5500 \ 10.09.2021 | |
| Czech Koruna | 25.2880 \ 10.09.2021 | |
| Australian Dollar | 1.5986 \ 10.09.2021 | |
| Swedish Krona | 10.1843 \ 10.09.2021 | |
| Hungarian Forint | 349.8800 \ 10.09.2021 | |
| Singapore Dollar | 1.5847 \ 10.09.2021 | |
| Norwegian Krone | 10.2028 \ 10.09.2021 | |
| Danish Krone | 7.4362 \ 10.09.2021 | |
| S.African Rand | 16.6627 \ 10.09.2021 | |
| Bulgarian lev | 1.9558 \ 10.09.2021 | |
| Indian Rupee | 86.9469 \ 10.09.2021 | |
| Romanian Leu | 4.9413 \ 10.09.2021 | |
| Brazil Real | 6.1436 \ 10.09.2021 | |
| Hong Kong dollar | 9.2086 \ 10.09.2021 | |
| New Zealand dollar | 1.6554 \ 10.09.2021 | |
| Russian ruble | 86.1085 \ 10.09.2021 | |
| Thai baht | 38.6550 \ 10.09.2021 | |
| Indonesian rupiah | 16812.5500 \ 10.09.2021 | |
| Philippine peso | 59.0450 \ 10.09.2021 | |
| Malaysian ringgit | 4.8998 \ 10.09.2021 | |
| Israeli shekel | 3.7871 \ 10.09.2021 | |
| Mexican peso | 23.5404 \ 10.09.2021 |
The European Central Bank's daily exchange rate archive for 10.9.2021 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.