ECB Exchange Rate for 24.1.2020
Daily ECB exchange rate for 24.1.2020, featuring in-depth currency rate analysis.
Choose year: 2020
Code | Title | Course Ecb for 1 EUR |
---|---|---|
USD | US Dollar | 1.1035 \ 24.01.2020 |
CNY | China Yuan | 7.6509 \ 24.01.2020 |
GBP | British Pound Sterling | 0.8431 \ 24.01.2020 |
TRY | Turkish Lira | 6.5539 \ 24.01.2020 |
JPY | Japanese Yen | 120.9600 \ 24.01.2020 |
PLN | Polish Zloty | 4.2565 \ 24.01.2020 |
CHF | Swiss Franc | 1.0712 \ 24.01.2020 |
KRW | South Korean Won | 1289.1200 \ 24.01.2020 |
CAD | Canadian Dollar | 1.4491 \ 24.01.2020 |
CZK | Czech Koruna | 25.1600 \ 24.01.2020 |
AUD | Australian Dollar | 1.6127 \ 24.01.2020 |
SEK | Swedish Krona | 10.5363 \ 24.01.2020 |
HUF | Hungarian Forint | 336.0100 \ 24.01.2020 |
NOK | Norwegian Krone | 9.9375 \ 24.01.2020 |
SGD | Singapore Dollar | 1.4910 \ 24.01.2020 |
DKK | Danish Krone | 7.4730 \ 24.01.2020 |
ZAR | S.African Rand | 15.8585 \ 24.01.2020 |
BGN | Bulgarian lev | 1.9558 \ 24.01.2020 |
INR | Indian Rupee | 78.6700 \ 24.01.2020 |
RON | Romanian Leu | 4.7799 \ 24.01.2020 |
BRL | Brazil Real | 4.6084 \ 24.01.2020 |
HKD | Hong Kong dollar | 8.5770 \ 24.01.2020 |
NZD | New Zealand dollar | 1.6684 \ 24.01.2020 |
RUB | Russian ruble | 68.1692 \ 24.01.2020 |
THB | Thai baht | 33.7230 \ 24.01.2020 |
IDR | Indonesian rupiah | 15002.9100 \ 24.01.2020 |
HRK | Croatian kuna | 7.4415 \ 24.01.2020 |
PHP | Philippine peso | 56.0920 \ 24.01.2020 |
MYR | Malaysian ringgit | 4.4857 \ 24.01.2020 |
ILS | Israeli shekel | 3.8100 \ 24.01.2020 |
MXN | Mexican peso | 20.7170 \ 24.01.2020 |
The European Central Bank's daily exchange rate archive for 24.1.2020 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.