ECB Exchange Rate for 12.1.2020
Daily ECB exchange rate for 12.1.2020, featuring in-depth currency rate analysis.
Choose year: 2020
| Code | Title | Course Ecb for 1 EUR |
|---|---|---|
| US Dollar | 1.1091 \ 10.01.2020 | |
| China Yuan | 7.6773 \ 10.01.2020 | |
| British Pound Sterling | 0.8481 \ 10.01.2020 | |
| Turkish Lira | 6.5198 \ 10.01.2020 | |
| Japanese Yen | 121.6000 \ 10.01.2020 | |
| Swiss Franc | 1.0822 \ 10.01.2020 | |
| Polish Zloty | 4.2462 \ 10.01.2020 | |
| Canadian Dollar | 1.4498 \ 10.01.2020 | |
| South Korean Won | 1286.0000 \ 10.01.2020 | |
| Czech Koruna | 25.2650 \ 10.01.2020 | |
| Australian Dollar | 1.6132 \ 10.01.2020 | |
| Swedish Krona | 10.5510 \ 10.01.2020 | |
| Hungarian Forint | 333.8500 \ 10.01.2020 | |
| Singapore Dollar | 1.4969 \ 10.01.2020 | |
| Norwegian Krone | 9.8745 \ 10.01.2020 | |
| Danish Krone | 7.4731 \ 10.01.2020 | |
| S.African Rand | 15.8081 \ 10.01.2020 | |
| Bulgarian lev | 1.9558 \ 10.01.2020 | |
| Indian Rupee | 78.6915 \ 10.01.2020 | |
| Romanian Leu | 4.7796 \ 10.01.2020 | |
| Brazil Real | 4.5188 \ 10.01.2020 | |
| Hong Kong dollar | 8.6137 \ 10.01.2020 | |
| New Zealand dollar | 1.6769 \ 10.01.2020 | |
| Russian ruble | 68.0410 \ 10.01.2020 | |
| Thai baht | 33.5340 \ 10.01.2020 | |
| Indonesian rupiah | 15263.9900 \ 10.01.2020 | |
| Philippine peso | 55.9980 \ 10.01.2020 | |
| Malaysian ringgit | 4.5212 \ 10.01.2020 | |
| Israeli shekel | 3.8476 \ 10.01.2020 | |
| Mexican peso | 20.8634 \ 10.01.2020 |
The European Central Bank's daily exchange rate archive for 12.1.2020 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.