ECB Exchange Rate for 23.11.2019
Daily ECB exchange rate for 23.11.2019, featuring in-depth currency rate analysis.
	
	Choose year: 2019
				
				
				
			| Code | Title | Course Ecb for 1 EUR | 
|---|---|---|
|  USD | US Dollar | 1.1058 \ 22.11.2019 | 
|  CNY | China Yuan | 7.7834 \ 22.11.2019 | 
|  GBP | British Pound Sterling | 0.8598 \ 22.11.2019 | 
|  TRY | Turkish Lira | 6.3119 \ 22.11.2019 | 
|  JPY | Japanese Yen | 120.0300 \ 22.11.2019 | 
|  CHF | Swiss Franc | 1.0994 \ 22.11.2019 | 
|  PLN | Polish Zloty | 4.2977 \ 22.11.2019 | 
|  CAD | Canadian Dollar | 1.4679 \ 22.11.2019 | 
|  KRW | South Korean Won | 1303.0700 \ 22.11.2019 | 
|  CZK | Czech Koruna | 25.5130 \ 22.11.2019 | 
|  AUD | Australian Dollar | 1.6287 \ 22.11.2019 | 
|  SEK | Swedish Krona | 10.6265 \ 22.11.2019 | 
|  HUF | Hungarian Forint | 334.2900 \ 22.11.2019 | 
|  SGD | Singapore Dollar | 1.5072 \ 22.11.2019 | 
|  NOK | Norwegian Krone | 10.1083 \ 22.11.2019 | 
|  DKK | Danish Krone | 7.4727 \ 22.11.2019 | 
|  ZAR | S.African Rand | 16.2718 \ 22.11.2019 | 
|  BGN | Bulgarian lev | 1.9558 \ 22.11.2019 | 
|  INR | Indian Rupee | 79.2710 \ 22.11.2019 | 
|  RON | Romanian Leu | 4.7741 \ 22.11.2019 | 
|  BRL | Brazil Real | 4.6313 \ 22.11.2019 | 
|  HKD | Hong Kong dollar | 8.6525 \ 22.11.2019 | 
|  NZD | New Zealand dollar | 1.7236 \ 22.11.2019 | 
|  RUB | Russian ruble | 70.4361 \ 22.11.2019 | 
|  THB | Thai baht | 33.3900 \ 22.11.2019 | 
|  IDR | Indonesian rupiah | 15575.1900 \ 22.11.2019 | 
|  PHP | Philippine peso | 56.2350 \ 22.11.2019 | 
|  MYR | Malaysian ringgit | 4.6123 \ 22.11.2019 | 
|  ILS | Israeli shekel | 3.8332 \ 22.11.2019 | 
|  MXN | Mexican peso | 21.4472 \ 22.11.2019 | 
The European Central Bank's daily exchange rate archive for 23.11.2019 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.
 
             
                     
                     
                     
                    