ECB Exchange Rate for 7.10.2019
Daily ECB exchange rate for 7.10.2019, featuring in-depth currency rate analysis.
Choose year: 2019
| Code | Title | Course Ecb for 1 EUR |
|---|---|---|
| US Dollar | 1.0993 \ 07.10.2019 | |
| China Yuan | 7.8582 \ 07.10.2019 | |
| British Pound Sterling | 0.8916 \ 07.10.2019 | |
| Turkish Lira | 6.3100 \ 07.10.2019 | |
| Japanese Yen | 117.4400 \ 07.10.2019 | |
| Swiss Franc | 1.0924 \ 07.10.2019 | |
| Polish Zloty | 4.3317 \ 07.10.2019 | |
| Canadian Dollar | 1.4633 \ 07.10.2019 | |
| South Korean Won | 1315.2000 \ 07.10.2019 | |
| Czech Koruna | 25.7810 \ 07.10.2019 | |
| Australian Dollar | 1.6316 \ 07.10.2019 | |
| Swedish Krona | 10.8910 \ 07.10.2019 | |
| Hungarian Forint | 333.6400 \ 07.10.2019 | |
| Singapore Dollar | 1.5175 \ 07.10.2019 | |
| Norwegian Krone | 10.0388 \ 07.10.2019 | |
| Danish Krone | 7.4679 \ 07.10.2019 | |
| S.African Rand | 16.6332 \ 07.10.2019 | |
| Bulgarian lev | 1.9558 \ 07.10.2019 | |
| Indian Rupee | 78.0435 \ 07.10.2019 | |
| Romanian Leu | 4.7475 \ 07.10.2019 | |
| Brazil Real | 4.4709 \ 07.10.2019 | |
| Hong Kong dollar | 8.6237 \ 07.10.2019 | |
| New Zealand dollar | 1.7452 \ 07.10.2019 | |
| Russian ruble | 71.3155 \ 07.10.2019 | |
| Thai baht | 33.4760 \ 07.10.2019 | |
| Indonesian rupiah | 15579.8800 \ 07.10.2019 | |
| Philippine peso | 57.0240 \ 07.10.2019 | |
| Malaysian ringgit | 4.6094 \ 07.10.2019 | |
| Israeli shekel | 3.8405 \ 07.10.2019 | |
| Mexican peso | 21.5000 \ 07.10.2019 |
The European Central Bank's daily exchange rate archive for 7.10.2019 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.