ECB Exchange Rates for April 2019
Monthly archive of ECB's exchange rates for April 2019, with daily rate data and currency analysis.
Choose year: 2019
Code | Title | min Course for 1 EUR | max Course for 1 EUR |
---|---|---|---|
USD | US Dollar | 1.1123 \ 25.04.2019 | 1.1321 \ 12.04.2019 |
CNY | China Yuan | 7.4991 \ 26.04.2019 | 7.5939 \ 12.04.2019 |
GBP | British Pound Sterling | 0.8539 \ 03.04.2019 | 0.8659 \ 17.04.2019 |
TRY | Turkish Lira | 6.2135 \ 01.04.2019 | 6.6913 \ 30.04.2019 |
JPY | Japanese Yen | 124.4500 \ 25.04.2019 | 126.7600 \ 12.04.2019 |
PLN | Polish Zloty | 4.2731 \ 17.04.2019 | 4.2990 \ 01.04.2019 |
CHF | Swiss Franc | 1.1180 \ 01.04.2019 | 1.1470 \ 23.04.2019 |
KRW | South Korean Won | 1272.7500 \ 02.04.2019 | 1308.0100 \ 30.04.2019 |
CAD | Canadian Dollar | 1.4919 \ 02.04.2019 | 1.5110 \ 16.04.2019 |
CZK | Czech Koruna | 25.6060 \ 11.04.2019 | 25.7910 \ 01.04.2019 |
AUD | Australian Dollar | 1.5712 \ 17.04.2019 | 1.5922 \ 24.04.2019 |
SEK | Swedish Krona | 10.4075 \ 04.04.2019 | 10.6350 \ 30.04.2019 |
HUF | Hungarian Forint | 319.6900 \ 17.04.2019 | 322.9700 \ 30.04.2019 |
NOK | Norwegian Krone | 9.5778 \ 17.04.2019 | 9.6883 \ 29.04.2019 |
SGD | Singapore Dollar | 1.5175 \ 26.04.2019 | 1.5318 \ 12.04.2019 |
DKK | Danish Krone | 7.4639 \ 04.04.2019 | 7.4666 \ 24.04.2019 |
ZAR | S.African Rand | 15.7391 \ 10.04.2019 | 16.1628 \ 25.04.2019 |
BGN | Bulgarian lev | 1.9558 \ 01.04.2019 | 1.9558 \ 01.04.2019 |
INR | Indian Rupee | 76.9305 \ 03.04.2019 | 78.6445 \ 16.04.2019 |
RON | Romanian Leu | 4.7495 \ 04.04.2019 | 4.7626 \ 01.04.2019 |
BRL | Brazil Real | 4.3130 \ 03.04.2019 | 4.4443 \ 25.04.2019 |
HKD | Hong Kong dollar | 8.7243 \ 25.04.2019 | 8.8788 \ 12.04.2019 |
NZD | New Zealand dollar | 1.6458 \ 01.04.2019 | 1.6922 \ 24.04.2019 |
RUB | Russian ruble | 71.6763 \ 23.04.2019 | 73.7449 \ 01.04.2019 |
THB | Thai baht | 35.5600 \ 02.04.2019 | 35.9610 \ 16.04.2019 |
IDR | Indonesian rupiah | 15797.8100 \ 18.04.2019 | 15983.2100 \ 01.04.2019 |
HRK | Croatian kuna | 7.4130 \ 30.04.2019 | 7.4385 \ 11.04.2019 |
PHP | Philippine peso | 58.0740 \ 26.04.2019 | 58.9720 \ 01.04.2019 |
MYR | Malaysian ringgit | 4.5715 \ 02.04.2019 | 4.6736 \ 16.04.2019 |
ILS | Israeli shekel | 4.0219 \ 05.04.2019 | 4.0746 \ 01.04.2019 |
MXN | Mexican peso | 21.1267 \ 29.04.2019 | 21.6437 \ 01.04.2019 |
This extensive archive provides a month-by-month breakdown of the European Central Bank's exchange rates for April 2019. It features daily currency rate data, offering a detailed view of the economic and financial trends impacting the Eurozone and global markets during the month.