ECB Exchange Rate for 11.2.2019
Daily ECB exchange rate for 11.2.2019, featuring in-depth currency rate analysis.
Choose year: 2019
| Code | Title | Course Ecb for 1 EUR |
|---|---|---|
| US Dollar | 1.1309 \ 11.02.2019 | |
| China Yuan | 7.6781 \ 11.02.2019 | |
| British Pound Sterling | 0.8762 \ 11.02.2019 | |
| Turkish Lira | 5.9588 \ 11.02.2019 | |
| Japanese Yen | 124.6300 \ 11.02.2019 | |
| Swiss Franc | 1.1351 \ 11.02.2019 | |
| Polish Zloty | 4.3158 \ 11.02.2019 | |
| Canadian Dollar | 1.5005 \ 11.02.2019 | |
| South Korean Won | 1272.6000 \ 11.02.2019 | |
| Czech Koruna | 25.8360 \ 11.02.2019 | |
| Australian Dollar | 1.5983 \ 11.02.2019 | |
| Swedish Krona | 10.4858 \ 11.02.2019 | |
| Hungarian Forint | 319.6600 \ 11.02.2019 | |
| Singapore Dollar | 1.5364 \ 11.02.2019 | |
| Norwegian Krone | 9.8190 \ 11.02.2019 | |
| Danish Krone | 7.4637 \ 11.02.2019 | |
| S.African Rand | 15.5344 \ 11.02.2019 | |
| Bulgarian lev | 1.9558 \ 11.02.2019 | |
| Indian Rupee | 80.4480 \ 11.02.2019 | |
| Romanian Leu | 4.7405 \ 11.02.2019 | |
| Brazil Real | 4.2270 \ 11.02.2019 | |
| Hong Kong dollar | 8.8750 \ 11.02.2019 | |
| New Zealand dollar | 1.6768 \ 11.02.2019 | |
| Russian ruble | 74.1735 \ 11.02.2019 | |
| Thai baht | 35.5330 \ 11.02.2019 | |
| Indonesian rupiah | 15924.0500 \ 11.02.2019 | |
| Philippine peso | 58.9740 \ 11.02.2019 | |
| Malaysian ringgit | 4.6056 \ 11.02.2019 | |
| Israeli shekel | 4.1196 \ 11.02.2019 | |
| Mexican peso | 21.5907 \ 11.02.2019 |
The European Central Bank's daily exchange rate archive for 11.2.2019 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.