ECB Exchange Rate for 3.9.2018
Daily ECB exchange rate for 3.9.2018, featuring in-depth currency rate analysis.
Choose year: 2018
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.1609 \ 03.09.2018 |
![]() | China Yuan | 7.9219 \ 03.09.2018 |
![]() | British Pound Sterling | 0.9016 \ 03.09.2018 |
![]() | Turkish Lira | 7.7104 \ 03.09.2018 |
![]() | Japanese Yen | 129.0300 \ 03.09.2018 |
![]() | Polish Zloty | 4.2952 \ 03.09.2018 |
![]() | Swiss Franc | 1.1268 \ 03.09.2018 |
![]() | Canadian Dollar | 1.5175 \ 03.09.2018 |
![]() | South Korean Won | 1291.0400 \ 03.09.2018 |
![]() | Czech Koruna | 25.7490 \ 03.09.2018 |
![]() | Australian Dollar | 1.6109 \ 03.09.2018 |
![]() | Indian Rupee | 82.6735 \ 03.09.2018 |
![]() | Swedish Krona | 10.5806 \ 03.09.2018 |
![]() | Hungarian Forint | 326.5800 \ 03.09.2018 |
![]() | Singapore Dollar | 1.5925 \ 03.09.2018 |
![]() | Norwegian Krone | 9.7020 \ 03.09.2018 |
![]() | Romanian Leu | 4.6338 \ 03.09.2018 |
![]() | Bulgarian lev | 1.9558 \ 03.09.2018 |
![]() | Danish Krone | 7.4536 \ 03.09.2018 |
![]() | S.African Rand | 17.2753 \ 03.09.2018 |
![]() | Brazil Real | 4.7859 \ 03.09.2018 |
![]() | Russian ruble | 79.0830 \ 03.09.2018 |
![]() | Thai baht | 38.0140 \ 03.09.2018 |
![]() | Hong Kong dollar | 9.1129 \ 03.09.2018 |
![]() | Israeli shekel | 4.1992 \ 03.09.2018 |
![]() | Indonesian rupiah | 17290.4400 \ 03.09.2018 |
![]() | Croatian kuna | 7.4328 \ 03.09.2018 |
![]() | Philippine peso | 62.1410 \ 03.09.2018 |
![]() | New Zealand dollar | 1.7565 \ 03.09.2018 |
![]() | Mexican peso | 22.3082 \ 03.09.2018 |
![]() | Malaysian ringgit | 4.7908 \ 03.09.2018 |
The European Central Bank's daily exchange rate archive for 3.9.2018 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.