ECB Exchange Rate for 30.4.2018
Daily ECB exchange rate for 30.4.2018, featuring in-depth currency rate analysis.
Choose year: 2018
| Code | Title | Course Ecb for 1 EUR |
|---|---|---|
| US Dollar | 1.2079 \ 30.04.2018 | |
| China Yuan | 7.6574 \ 30.04.2018 | |
| British Pound Sterling | 0.8796 \ 30.04.2018 | |
| Turkish Lira | 4.8896 \ 30.04.2018 | |
| Japanese Yen | 132.1200 \ 30.04.2018 | |
| Swiss Franc | 1.1968 \ 30.04.2018 | |
| Polish Zloty | 4.2264 \ 30.04.2018 | |
| Canadian Dollar | 1.5542 \ 30.04.2018 | |
| South Korean Won | 1292.0400 \ 30.04.2018 | |
| Czech Koruna | 25.5420 \ 30.04.2018 | |
| Australian Dollar | 1.6013 \ 30.04.2018 | |
| Swedish Krona | 10.4993 \ 30.04.2018 | |
| Hungarian Forint | 313.5500 \ 30.04.2018 | |
| Singapore Dollar | 1.6016 \ 30.04.2018 | |
| Norwegian Krone | 9.6620 \ 30.04.2018 | |
| Danish Krone | 7.4501 \ 30.04.2018 | |
| S.African Rand | 15.0121 \ 30.04.2018 | |
| Bulgarian lev | 1.9558 \ 30.04.2018 | |
| Indian Rupee | 80.1685 \ 30.04.2018 | |
| Romanian Leu | 4.6614 \ 30.04.2018 | |
| Brazil Real | 4.1932 \ 30.04.2018 | |
| Hong Kong dollar | 9.4801 \ 30.04.2018 | |
| New Zealand dollar | 1.7145 \ 30.04.2018 | |
| Russian ruble | 75.9587 \ 30.04.2018 | |
| Thai baht | 38.1450 \ 30.04.2018 | |
| Indonesian rupiah | 16796.1500 \ 30.04.2018 | |
| Philippine peso | 62.4520 \ 30.04.2018 | |
| Malaysian ringgit | 4.7409 \ 30.04.2018 | |
| Israeli shekel | 4.3378 \ 30.04.2018 | |
| Mexican peso | 22.5977 \ 30.04.2018 |
The European Central Bank's daily exchange rate archive for 30.4.2018 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.