INR
Indian Rupee
Archive
INR/EUR rate on 04.05.2017 — Indian Rupee, ECB
70,1360
eur per 0 INR
Rate date
04.05.2017
Chart and dynamics INR / EUR
Loading chart...
Rate History
| Date | Rate | Change |
|---|---|---|
| 18.05.2017 | 72,3908 | |
| 17.05.2017 | 71,2610 | |
| 16.05.2017 | 70,8505 | |
| 15.05.2017 | 70,2725 | |
| 12.05.2017 | 69,9395 | |
| 11.05.2017 | 69,9060 | |
| 10.05.2017 | 70,2390 | |
| 09.05.2017 | 70,3975 | |
| 08.05.2017 | 70,3455 | |
| 05.05.2017 | 70,5650 | |
| 04.05.2017 | 70,1360 | |
| 03.05.2017 | 70,0540 | |
| 02.05.2017 | 70,1025 | |
| 28.04.2017 | 70,2615 | |
| 27.04.2017 | 69,7660 | |
| 26.04.2017 | 69,8490 | |
| 25.04.2017 | 70,0130 | |
| 24.04.2017 | 69,9130 | |
| 21.04.2017 | 69,1185 | |
| 20.04.2017 | 69,4375 | |
| 19.04.2017 | 69,2430 |
Currency information: Indian Rupee
| Currency code | INR |
| Symbol | Rs |
Convert INR to EUR (04.05.2017)
I have
INR
INR
I want to get
EUR
EUR
70,1360
EUR
1 INR = 70,1360 EUR
· ECB on 04.05.2017


