ECB Exchange Rate for 19.4.2017
Daily ECB exchange rate for 19.4.2017, featuring in-depth currency rate analysis.
Choose year: 2017
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.0725 \ 19.04.2017 |
![]() | China Yuan | 7.3852 \ 19.04.2017 |
![]() | British Pound Sterling | 0.8343 \ 19.04.2017 |
![]() | Turkish Lira | 3.9292 \ 19.04.2017 |
![]() | Japanese Yen | 116.9100 \ 19.04.2017 |
![]() | Swiss Franc | 1.0690 \ 19.04.2017 |
![]() | Polish Zloty | 4.2358 \ 19.04.2017 |
![]() | Canadian Dollar | 1.4415 \ 19.04.2017 |
![]() | South Korean Won | 1222.4200 \ 19.04.2017 |
![]() | Czech Koruna | 26.7940 \ 19.04.2017 |
![]() | Australian Dollar | 1.4255 \ 19.04.2017 |
![]() | Swedish Krona | 9.6195 \ 19.04.2017 |
![]() | Hungarian Forint | 313.0500 \ 19.04.2017 |
![]() | Singapore Dollar | 1.4987 \ 19.04.2017 |
![]() | Norwegian Krone | 9.1528 \ 19.04.2017 |
![]() | Danish Krone | 7.4387 \ 19.04.2017 |
![]() | S.African Rand | 14.2610 \ 19.04.2017 |
![]() | Bulgarian lev | 1.9558 \ 19.04.2017 |
![]() | Indian Rupee | 69.2430 \ 19.04.2017 |
![]() | Romanian Leu | 4.5341 \ 19.04.2017 |
![]() | Brazil Real | 3.3368 \ 19.04.2017 |
![]() | Hong Kong dollar | 8.3397 \ 19.04.2017 |
![]() | New Zealand dollar | 1.5283 \ 19.04.2017 |
![]() | Russian ruble | 60.2656 \ 19.04.2017 |
![]() | Thai baht | 36.8830 \ 19.04.2017 |
![]() | Indonesian rupiah | 14293.2000 \ 19.04.2017 |
![]() | Philippine peso | 53.3390 \ 19.04.2017 |
![]() | Croatian kuna | 7.4468 \ 19.04.2017 |
![]() | Malaysian ringgit | 4.7190 \ 19.04.2017 |
![]() | Israeli shekel | 3.9313 \ 19.04.2017 |
![]() | Mexican peso | 20.0190 \ 19.04.2017 |
The European Central Bank's daily exchange rate archive for 19.4.2017 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.