ECB Exchange Rates for December 2016
Monthly archive of ECB's exchange rates for December 2016, with daily rate data and currency analysis.
Choose year: 2016
Code | Title | min Course for 1 EUR | max Course for 1 EUR |
---|---|---|---|
USD | US Dollar | 1.0364 \ 20.12.2016 | 1.0762 \ 08.12.2016 |
CNY | China Yuan | 7.2104 \ 20.12.2016 | 7.4041 \ 08.12.2016 |
GBP | British Pound Sterling | 0.8349 \ 13.12.2016 | 0.8562 \ 30.12.2016 |
TRY | Turkish Lira | 3.6471 \ 20.12.2016 | 3.7794 \ 05.12.2016 |
JPY | Japanese Yen | 121.2000 \ 02.12.2016 | 123.4000 \ 30.12.2016 |
PLN | Polish Zloty | 4.4028 \ 28.12.2016 | 4.5005 \ 05.12.2016 |
CHF | Swiss Franc | 1.0687 \ 20.12.2016 | 1.0853 \ 08.12.2016 |
KRW | South Korean Won | 1235.8300 \ 15.12.2016 | 1269.3600 \ 30.12.2016 |
CAD | Canadian Dollar | 1.3896 \ 20.12.2016 | 1.4242 \ 06.12.2016 |
CZK | Czech Koruna | 27.0210 \ 15.12.2016 | 27.0610 \ 01.12.2016 |
AUD | Australian Dollar | 1.4109 \ 15.12.2016 | 1.4596 \ 30.12.2016 |
SEK | Swedish Krona | 9.5525 \ 30.12.2016 | 9.8030 \ 06.12.2016 |
HUF | Hungarian Forint | 309.0300 \ 28.12.2016 | 314.8900 \ 14.12.2016 |
NOK | Norwegian Krone | 8.9495 \ 13.12.2016 | 9.1078 \ 27.12.2016 |
SGD | Singapore Dollar | 1.5002 \ 20.12.2016 | 1.5272 \ 08.12.2016 |
DKK | Danish Krone | 7.4338 \ 29.12.2016 | 7.4401 \ 01.12.2016 |
ZAR | S.African Rand | 14.2922 \ 29.12.2016 | 14.9853 \ 02.12.2016 |
BGN | Bulgarian lev | 1.9558 \ 01.12.2016 | 1.9558 \ 01.12.2016 |
INR | Indian Rupee | 70.5475 \ 20.12.2016 | 72.9495 \ 05.12.2016 |
RON | Romanian Leu | 4.4975 \ 06.12.2016 | 4.5415 \ 28.12.2016 |
BRL | Brazil Real | 3.4026 \ 28.12.2016 | 3.7044 \ 05.12.2016 |
HKD | Hong Kong dollar | 8.0494 \ 20.12.2016 | 8.3475 \ 08.12.2016 |
NZD | New Zealand dollar | 1.4724 \ 13.12.2016 | 1.5195 \ 23.12.2016 |
RUB | Russian ruble | 62.9938 \ 28.12.2016 | 68.4247 \ 06.12.2016 |
THB | Thai baht | 37.2900 \ 15.12.2016 | 38.3340 \ 08.12.2016 |
IDR | Indonesian rupiah | 13959.2700 \ 20.12.2016 | 14394.2700 \ 01.12.2016 |
HRK | Croatian kuna | 7.5260 \ 13.12.2016 | 7.5597 \ 30.12.2016 |
PHP | Philippine peso | 51.8450 \ 28.12.2016 | 53.4650 \ 08.12.2016 |
MYR | Malaysian ringgit | 4.6426 \ 20.12.2016 | 4.7611 \ 06.12.2016 |
ILS | Israeli shekel | 3.9906 \ 22.12.2016 | 4.0954 \ 05.12.2016 |
MXN | Mexican peso | 21.1150 \ 20.12.2016 | 22.1158 \ 02.12.2016 |
This extensive archive provides a month-by-month breakdown of the European Central Bank's exchange rates for December 2016. It features daily currency rate data, offering a detailed view of the economic and financial trends impacting the Eurozone and global markets during the month.