INR
Indian Rupee
Archive
INR/EUR rate on 25.02.2016 — Indian Rupee, ECB
75,9485
eur per 1 INR
Rate date
25.02.2016
Chart and dynamics INR / EUR
Loading chart...
Rate History
| Date | Rate | Change |
|---|---|---|
| 10.03.2016 | 72,6645 | |
| 09.03.2016 | 73,6840 | |
| 08.03.2016 | 74,2265 | |
| 07.03.2016 | 73,4825 | |
| 04.03.2016 | 73,5910 | |
| 03.03.2016 | 73,3365 | |
| 02.03.2016 | 73,3115 | |
| 01.03.2016 | 73,7700 | |
| 29.02.2016 | 74,3825 | |
| 26.02.2016 | 75,6010 | |
| 25.02.2016 | 75,9485 | |
| 24.02.2016 | 75,2885 | |
| 23.02.2016 | 75,4059 | |
| 22.02.2016 | 75,5948 | |
| 19.02.2016 | 75,9715 | |
| 18.02.2016 | 75,9461 | |
| 17.02.2016 | 76,2800 | |
| 16.02.2016 | 76,3985 | |
| 15.02.2016 | 76,1045 | |
| 12.02.2016 | 76,9418 | |
| 11.02.2016 | 77,6550 |
Currency information: Indian Rupee
| Currency code | INR |
| Symbol | Rs |
Convert INR to EUR (25.02.2016)
I have
INR
INR
I want to get
EUR
EUR
75,9485
EUR
1 INR = 75,9485 EUR
· ECB on 25.02.2016


