ECB Exchange Rate for 30.9.2015
Daily ECB exchange rate for 30.9.2015, featuring in-depth currency rate analysis.
Choose year: 2015
| Code | Title | Course Ecb for 1 EUR |
|---|---|---|
| US Dollar | 1.1203 \ 30.09.2015 | |
| China Yuan | 7.1206 \ 30.09.2015 | |
| British Pound Sterling | 0.7385 \ 30.09.2015 | |
| Turkish Lira | 3.3903 \ 30.09.2015 | |
| Japanese Yen | 134.6900 \ 30.09.2015 | |
| Swiss Franc | 1.0915 \ 30.09.2015 | |
| Polish Zloty | 4.2448 \ 30.09.2015 | |
| Canadian Dollar | 1.5034 \ 30.09.2015 | |
| South Korean Won | 1328.2700 \ 30.09.2015 | |
| Czech Koruna | 27.1870 \ 30.09.2015 | |
| Australian Dollar | 1.5939 \ 30.09.2015 | |
| Swedish Krona | 9.4083 \ 30.09.2015 | |
| Hungarian Forint | 313.4500 \ 30.09.2015 | |
| Singapore Dollar | 1.5921 \ 30.09.2015 | |
| Norwegian Krone | 9.5245 \ 30.09.2015 | |
| Danish Krone | 7.4598 \ 30.09.2015 | |
| S.African Rand | 15.4984 \ 30.09.2015 | |
| Bulgarian lev | 1.9558 \ 30.09.2015 | |
| Indian Rupee | 73.4805 \ 30.09.2015 | |
| Romanian Leu | 4.4176 \ 30.09.2015 | |
| Brazil Real | 4.4808 \ 30.09.2015 | |
| Hong Kong dollar | 8.6824 \ 30.09.2015 | |
| New Zealand dollar | 1.7568 \ 30.09.2015 | |
| Russian ruble | 73.2416 \ 30.09.2015 | |
| Thai baht | 40.7120 \ 30.09.2015 | |
| Indonesian rupiah | 16347.8100 \ 30.09.2015 | |
| Philippine peso | 52.3470 \ 30.09.2015 | |
| Malaysian ringgit | 4.9237 \ 30.09.2015 | |
| Israeli shekel | 4.4001 \ 30.09.2015 | |
| Mexican peso | 18.9768 \ 30.09.2015 |
The European Central Bank's daily exchange rate archive for 30.9.2015 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.