INR
Indian Rupee
Archive
INR/EUR rate on 04.09.2015 — Indian Rupee, ECB
74,0625
eur per 1 INR
Rate date
04.09.2015
Chart and dynamics INR / EUR
Loading chart...
Rate History
| Date | Rate | Change |
|---|---|---|
| 18.09.2015 | 74,9929 | |
| 17.09.2015 | 74,9420 | |
| 16.09.2015 | 74,6213 | |
| 15.09.2015 | 75,1238 | |
| 14.09.2015 | 75,0220 | |
| 11.09.2015 | 74,8967 | |
| 10.09.2015 | 74,3061 | |
| 09.09.2015 | 73,9755 | |
| 08.09.2015 | 74,2300 | |
| 07.09.2015 | 74,5187 | |
| 04.09.2015 | 74,0625 | |
| 03.09.2015 | 74,3837 | |
| 02.09.2015 | 74,5011 | |
| 01.09.2015 | 74,5056 | |
| 31.08.2015 | 74,4698 | |
| 28.08.2015 | 74,5519 | |
| 27.08.2015 | 74,5252 | |
| 26.08.2015 | 75,4750 | |
| 25.08.2015 | 76,0504 | |
| 24.08.2015 | 76,7681 | |
| 21.08.2015 | 74,3454 |
Currency information: Indian Rupee
| Currency code | INR |
| Symbol | Rs |
Convert INR to EUR (04.09.2015)
I have
INR
INR
I want to get
EUR
EUR
74,0625
EUR
1 INR = 74,0625 EUR
· ECB on 04.09.2015


