ECB Exchange Rate for 16.4.2015
Daily ECB exchange rate for 16.4.2015, featuring in-depth currency rate analysis.
Choose year: 2015
| Code | Title | Course Ecb for 1 EUR |
|---|---|---|
| US Dollar | 1.0711 \ 16.04.2015 | |
| China Yuan | 6.6377 \ 16.04.2015 | |
| British Pound Sterling | 0.7189 \ 16.04.2015 | |
| Turkish Lira | 2.8899 \ 16.04.2015 | |
| Japanese Yen | 127.6400 \ 16.04.2015 | |
| Swiss Franc | 1.0327 \ 16.04.2015 | |
| Polish Zloty | 4.0310 \ 16.04.2015 | |
| Canadian Dollar | 1.3180 \ 16.04.2015 | |
| South Korean Won | 1164.5600 \ 16.04.2015 | |
| Czech Koruna | 27.5030 \ 16.04.2015 | |
| Australian Dollar | 1.3790 \ 16.04.2015 | |
| Swedish Krona | 9.2606 \ 16.04.2015 | |
| Hungarian Forint | 300.9500 \ 16.04.2015 | |
| Singapore Dollar | 1.4502 \ 16.04.2015 | |
| Norwegian Krone | 8.3725 \ 16.04.2015 | |
| Danish Krone | 7.4637 \ 16.04.2015 | |
| S.African Rand | 12.9081 \ 16.04.2015 | |
| Bulgarian lev | 1.9558 \ 16.04.2015 | |
| Indian Rupee | 66.6873 \ 16.04.2015 | |
| Romanian Leu | 4.4158 \ 16.04.2015 | |
| Brazil Real | 3.2312 \ 16.04.2015 | |
| Hong Kong dollar | 8.3031 \ 16.04.2015 | |
| New Zealand dollar | 1.4038 \ 16.04.2015 | |
| Russian ruble | 53.4111 \ 16.04.2015 | |
| Thai baht | 34.7090 \ 16.04.2015 | |
| Indonesian rupiah | 13758.4300 \ 16.04.2015 | |
| Philippine peso | 47.5620 \ 16.04.2015 | |
| Malaysian ringgit | 3.9046 \ 16.04.2015 | |
| Israeli shekel | 4.2206 \ 16.04.2015 | |
| Mexican peso | 16.3075 \ 16.04.2015 |
The European Central Bank's daily exchange rate archive for 16.4.2015 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.