ECB Exchange Rate for 3.10.2014
Daily ECB exchange rate for 3.10.2014, featuring in-depth currency rate analysis.
Choose year: 2014
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.2616 \ 03.10.2014 |
![]() | China Yuan | 7.7445 \ 03.10.2014 |
![]() | British Pound Sterling | 0.7853 \ 03.10.2014 |
![]() | Turkish Lira | 2.8755 \ 03.10.2014 |
![]() | Japanese Yen | 137.4600 \ 03.10.2014 |
![]() | Swiss Franc | 1.2089 \ 03.10.2014 |
![]() | Polish Zloty | 4.1789 \ 03.10.2014 |
![]() | South Korean Won | 1338.6300 \ 03.10.2014 |
![]() | Canadian Dollar | 1.4108 \ 03.10.2014 |
![]() | Czech Koruna | 27.4790 \ 03.10.2014 |
![]() | Australian Dollar | 1.4415 \ 03.10.2014 |
![]() | Swedish Krona | 9.1122 \ 03.10.2014 |
![]() | Hungarian Forint | 309.1700 \ 03.10.2014 |
![]() | Norwegian Krone | 8.1785 \ 03.10.2014 |
![]() | Singapore Dollar | 1.6090 \ 03.10.2014 |
![]() | Danish Krone | 7.4441 \ 03.10.2014 |
![]() | S.African Rand | 14.2021 \ 03.10.2014 |
![]() | Bulgarian lev | 1.9558 \ 03.10.2014 |
![]() | Indian Rupee | 77.9877 \ 03.10.2014 |
![]() | Romanian Leu | 4.4108 \ 03.10.2014 |
![]() | Brazil Real | 3.1441 \ 03.10.2014 |
![]() | Hong Kong dollar | 9.7900 \ 03.10.2014 |
![]() | New Zealand dollar | 1.6054 \ 03.10.2014 |
![]() | Russian ruble | 50.1813 \ 03.10.2014 |
![]() | Thai baht | 41.0280 \ 03.10.2014 |
![]() | Indonesian rupiah | 15388.8200 \ 03.10.2014 |
![]() | Philippine peso | 56.6090 \ 03.10.2014 |
![]() | Croatian kuna | 7.6390 \ 03.10.2014 |
![]() | Malaysian ringgit | 4.1201 \ 03.10.2014 |
![]() | Israeli shekel | 4.6172 \ 03.10.2014 |
![]() | Mexican peso | 16.9048 \ 03.10.2014 |
The European Central Bank's daily exchange rate archive for 3.10.2014 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.