ECB Exchange Rate for 10.2.2014
Daily ECB exchange rate for 10.2.2014, featuring in-depth currency rate analysis.
Choose year: 2014
Code | Title | Course Ecb for 1 EUR |
---|---|---|
USD | US Dollar | 1.3638 \ 10.02.2014 |
CNY | China Yuan | 8.2652 \ 10.02.2014 |
GBP | British Pound Sterling | 0.8316 \ 10.02.2014 |
TRY | Turkish Lira | 3.0251 \ 10.02.2014 |
JPY | Japanese Yen | 139.2600 \ 10.02.2014 |
PLN | Polish Zloty | 4.1803 \ 10.02.2014 |
CHF | Swiss Franc | 1.2234 \ 10.02.2014 |
KRW | South Korean Won | 1461.4800 \ 10.02.2014 |
CAD | Canadian Dollar | 1.5063 \ 10.02.2014 |
CZK | Czech Koruna | 27.5470 \ 10.02.2014 |
AUD | Australian Dollar | 1.5259 \ 10.02.2014 |
SEK | Swedish Krona | 8.8457 \ 10.02.2014 |
HUF | Hungarian Forint | 310.8800 \ 10.02.2014 |
NOK | Norwegian Krone | 8.3580 \ 10.02.2014 |
SGD | Singapore Dollar | 1.7318 \ 10.02.2014 |
DKK | Danish Krone | 7.4623 \ 10.02.2014 |
ZAR | S.African Rand | 15.1679 \ 10.02.2014 |
BGN | Bulgarian lev | 1.9558 \ 10.02.2014 |
INR | Indian Rupee | 85.0391 \ 10.02.2014 |
RON | Romanian Leu | 4.4748 \ 10.02.2014 |
BRL | Brazil Real | 3.2653 \ 10.02.2014 |
HKD | Hong Kong dollar | 10.5791 \ 10.02.2014 |
NZD | New Zealand dollar | 1.6488 \ 10.02.2014 |
RUB | Russian ruble | 47.4027 \ 10.02.2014 |
THB | Thai baht | 44.7500 \ 10.02.2014 |
IDR | Indonesian rupiah | 16601.2800 \ 10.02.2014 |
HRK | Croatian kuna | 7.6485 \ 10.02.2014 |
PHP | Philippine peso | 61.4040 \ 10.02.2014 |
MYR | Malaysian ringgit | 4.5604 \ 10.02.2014 |
ILS | Israeli shekel | 4.8036 \ 10.02.2014 |
MXN | Mexican peso | 18.1372 \ 10.02.2014 |
The European Central Bank's daily exchange rate archive for 10.2.2014 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.