ECB Exchange Rate for 2.10.2013
Daily ECB exchange rate for 2.10.2013, featuring in-depth currency rate analysis.
Choose year: 2013
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.3515 \ 02.10.2013 |
![]() | China Yuan | 8.2728 \ 02.10.2013 |
![]() | British Pound Sterling | 0.8341 \ 02.10.2013 |
![]() | Turkish Lira | 2.7275 \ 02.10.2013 |
![]() | Japanese Yen | 131.7600 \ 02.10.2013 |
![]() | Swiss Franc | 1.2241 \ 02.10.2013 |
![]() | Polish Zloty | 4.2190 \ 02.10.2013 |
![]() | South Korean Won | 1452.7400 \ 02.10.2013 |
![]() | Canadian Dollar | 1.3988 \ 02.10.2013 |
![]() | Czech Koruna | 25.6060 \ 02.10.2013 |
![]() | Australian Dollar | 1.4458 \ 02.10.2013 |
![]() | Swedish Krona | 8.6550 \ 02.10.2013 |
![]() | Hungarian Forint | 296.7000 \ 02.10.2013 |
![]() | Norwegian Krone | 8.1320 \ 02.10.2013 |
![]() | Singapore Dollar | 1.6917 \ 02.10.2013 |
![]() | Danish Krone | 7.4586 \ 02.10.2013 |
![]() | S.African Rand | 13.6652 \ 02.10.2013 |
![]() | Bulgarian lev | 1.9558 \ 02.10.2013 |
![]() | Indian Rupee | 84.5920 \ 02.10.2013 |
![]() | Romanian Leu | 4.4500 \ 02.10.2013 |
![]() | Brazil Real | 2.9927 \ 02.10.2013 |
![]() | Hong Kong dollar | 10.4799 \ 02.10.2013 |
![]() | New Zealand dollar | 1.6410 \ 02.10.2013 |
![]() | Russian ruble | 43.6318 \ 02.10.2013 |
![]() | Thai baht | 42.2870 \ 02.10.2013 |
![]() | Indonesian rupiah | 15305.1700 \ 02.10.2013 |
![]() | Philippine peso | 58.6990 \ 02.10.2013 |
![]() | Croatian kuna | 7.6200 \ 02.10.2013 |
![]() | Malaysian ringgit | 4.3625 \ 02.10.2013 |
![]() | Israeli shekel | 4.7774 \ 02.10.2013 |
![]() | Mexican peso | 17.8303 \ 02.10.2013 |
The European Central Bank's daily exchange rate archive for 2.10.2013 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.