ECB Exchange Rate for 5.9.2013
Daily ECB exchange rate for 5.9.2013, featuring in-depth currency rate analysis.
Choose year: 2013
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.3202 \ 05.09.2013 |
![]() | China Yuan | 8.0778 \ 05.09.2013 |
![]() | British Pound Sterling | 0.8431 \ 05.09.2013 |
![]() | Turkish Lira | 2.7421 \ 05.09.2013 |
![]() | Japanese Yen | 131.6400 \ 05.09.2013 |
![]() | Swiss Franc | 1.2390 \ 05.09.2013 |
![]() | Polish Zloty | 4.2867 \ 05.09.2013 |
![]() | South Korean Won | 1448.6400 \ 05.09.2013 |
![]() | Canadian Dollar | 1.3837 \ 05.09.2013 |
![]() | Czech Koruna | 25.7370 \ 05.09.2013 |
![]() | Australian Dollar | 1.4451 \ 05.09.2013 |
![]() | Swedish Krona | 8.7751 \ 05.09.2013 |
![]() | Hungarian Forint | 302.3500 \ 05.09.2013 |
![]() | Norwegian Krone | 8.0480 \ 05.09.2013 |
![]() | Singapore Dollar | 1.6862 \ 05.09.2013 |
![]() | Danish Krone | 7.4584 \ 05.09.2013 |
![]() | S.African Rand | 13.5963 \ 05.09.2013 |
![]() | Bulgarian lev | 1.9558 \ 05.09.2013 |
![]() | Indian Rupee | 87.2850 \ 05.09.2013 |
![]() | Romanian Leu | 4.4693 \ 05.09.2013 |
![]() | Brazil Real | 3.1294 \ 05.09.2013 |
![]() | Hong Kong dollar | 10.2392 \ 05.09.2013 |
![]() | New Zealand dollar | 1.6754 \ 05.09.2013 |
![]() | Russian ruble | 44.1225 \ 05.09.2013 |
![]() | Thai baht | 42.6950 \ 05.09.2013 |
![]() | Indonesian rupiah | 15320.5300 \ 05.09.2013 |
![]() | Philippine peso | 58.6970 \ 05.09.2013 |
![]() | Croatian kuna | 7.5845 \ 05.09.2013 |
![]() | Malaysian ringgit | 4.3656 \ 05.09.2013 |
![]() | Israeli shekel | 4.8176 \ 05.09.2013 |
![]() | Mexican peso | 17.7016 \ 05.09.2013 |
The European Central Bank's daily exchange rate archive for 5.9.2013 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.