ECB Exchange Rate for 11.3.2013
Daily ECB exchange rate for 11.3.2013, featuring in-depth currency rate analysis.
Choose year: 2013
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.2994 \ 11.03.2013 |
![]() | China Yuan | 8.0803 \ 11.03.2013 |
![]() | British Pound Sterling | 0.8734 \ 11.03.2013 |
![]() | Turkish Lira | 2.3438 \ 11.03.2013 |
![]() | Japanese Yen | 124.9100 \ 11.03.2013 |
![]() | Swiss Franc | 1.2360 \ 11.03.2013 |
![]() | Polish Zloty | 4.1472 \ 11.03.2013 |
![]() | South Korean Won | 1426.4000 \ 11.03.2013 |
![]() | Canadian Dollar | 1.3357 \ 11.03.2013 |
![]() | Czech Koruna | 25.5420 \ 11.03.2013 |
![]() | Australian Dollar | 1.2702 \ 11.03.2013 |
![]() | Swedish Krona | 8.3260 \ 11.03.2013 |
![]() | Hungarian Forint | 303.4000 \ 11.03.2013 |
![]() | Norwegian Krone | 7.4385 \ 11.03.2013 |
![]() | Singapore Dollar | 1.6236 \ 11.03.2013 |
![]() | Danish Krone | 7.4569 \ 11.03.2013 |
![]() | S.African Rand | 11.8990 \ 11.03.2013 |
![]() | Bulgarian lev | 1.9558 \ 11.03.2013 |
![]() | Indian Rupee | 70.7040 \ 11.03.2013 |
![]() | Romanian Leu | 4.3718 \ 11.03.2013 |
![]() | Brazil Real | 2.5283 \ 11.03.2013 |
![]() | Hong Kong dollar | 10.0797 \ 11.03.2013 |
![]() | New Zealand dollar | 1.5813 \ 11.03.2013 |
![]() | Russian ruble | 40.0015 \ 11.03.2013 |
![]() | Thai baht | 38.6310 \ 11.03.2013 |
![]() | Indonesian rupiah | 12597.2000 \ 11.03.2013 |
![]() | Philippine peso | 52.9380 \ 11.03.2013 |
![]() | Croatian kuna | 7.5875 \ 11.03.2013 |
![]() | Malaysian ringgit | 4.0414 \ 11.03.2013 |
![]() | Israeli shekel | 4.7931 \ 11.03.2013 |
![]() | Mexican peso | 16.3724 \ 11.03.2013 |
The European Central Bank's daily exchange rate archive for 11.3.2013 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.