ECB Exchange Rate for 6.3.2012
Daily ECB exchange rate for 6.3.2012, featuring in-depth currency rate analysis.
Choose year: 2012
| Code | Title | Course Ecb for 1 EUR |
|---|---|---|
| US Dollar | 1.3153 \ 06.03.2012 | |
| China Yuan | 8.3024 \ 06.03.2012 | |
| British Pound Sterling | 0.8326 \ 06.03.2012 | |
| Turkish Lira | 2.3485 \ 06.03.2012 | |
| Japanese Yen | 106.6600 \ 06.03.2012 | |
| Swiss Franc | 1.2055 \ 06.03.2012 | |
| Polish Zloty | 4.1495 \ 06.03.2012 | |
| Canadian Dollar | 1.3137 \ 06.03.2012 | |
| South Korean Won | 1479.7100 \ 06.03.2012 | |
| Czech Koruna | 24.8660 \ 06.03.2012 | |
| Australian Dollar | 1.2418 \ 06.03.2012 | |
| Swedish Krona | 8.8906 \ 06.03.2012 | |
| Hungarian Forint | 293.4300 \ 06.03.2012 | |
| Singapore Dollar | 1.6604 \ 06.03.2012 | |
| Norwegian Krone | 7.4520 \ 06.03.2012 | |
| Danish Krone | 7.4344 \ 06.03.2012 | |
| S.African Rand | 10.0079 \ 06.03.2012 | |
| Bulgarian lev | 1.9558 \ 06.03.2012 | |
| Indian Rupee | 66.2710 \ 06.03.2012 | |
| Romanian Leu | 4.3538 \ 06.03.2012 | |
| Brazil Real | 2.3007 \ 06.03.2012 | |
| Hong Kong dollar | 10.2103 \ 06.03.2012 | |
| New Zealand dollar | 1.6150 \ 06.03.2012 | |
| Russian ruble | 38.8666 \ 06.03.2012 | |
| Thai baht | 40.4850 \ 06.03.2012 | |
| Indonesian rupiah | 12080.2700 \ 06.03.2012 | |
| Philippine peso | 56.6240 \ 06.03.2012 | |
| Malaysian ringgit | 3.9854 \ 06.03.2012 | |
| Israeli shekel | 5.0127 \ 06.03.2012 | |
| Mexican peso | 16.9779 \ 06.03.2012 |
The European Central Bank's daily exchange rate archive for 6.3.2012 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.