ECB Exchange Rate for 5.3.2012
Daily ECB exchange rate for 5.3.2012, featuring in-depth currency rate analysis.
Choose year: 2012
| Code | Title | Course Ecb for 1 EUR |
|---|---|---|
| US Dollar | 1.3220 \ 05.03.2012 | |
| China Yuan | 8.3392 \ 05.03.2012 | |
| British Pound Sterling | 0.8347 \ 05.03.2012 | |
| Turkish Lira | 2.3355 \ 05.03.2012 | |
| Japanese Yen | 107.5400 \ 05.03.2012 | |
| Swiss Franc | 1.2061 \ 05.03.2012 | |
| Polish Zloty | 4.1260 \ 05.03.2012 | |
| Canadian Dollar | 1.3129 \ 05.03.2012 | |
| South Korean Won | 1478.0800 \ 05.03.2012 | |
| Czech Koruna | 24.7800 \ 05.03.2012 | |
| Australian Dollar | 1.2354 \ 05.03.2012 | |
| Swedish Krona | 8.8382 \ 05.03.2012 | |
| Hungarian Forint | 291.2600 \ 05.03.2012 | |
| Singapore Dollar | 1.6608 \ 05.03.2012 | |
| Norwegian Krone | 7.4200 \ 05.03.2012 | |
| Danish Krone | 7.4341 \ 05.03.2012 | |
| S.African Rand | 9.9892 \ 05.03.2012 | |
| Bulgarian lev | 1.9558 \ 05.03.2012 | |
| Indian Rupee | 65.8290 \ 05.03.2012 | |
| Romanian Leu | 4.3503 \ 05.03.2012 | |
| Brazil Real | 2.2844 \ 05.03.2012 | |
| Hong Kong dollar | 10.2628 \ 05.03.2012 | |
| New Zealand dollar | 1.6040 \ 05.03.2012 | |
| Russian ruble | 38.7120 \ 05.03.2012 | |
| Thai baht | 40.5060 \ 05.03.2012 | |
| Indonesian rupiah | 12069.5400 \ 05.03.2012 | |
| Philippine peso | 56.6590 \ 05.03.2012 | |
| Malaysian ringgit | 3.9905 \ 05.03.2012 | |
| Israeli shekel | 5.0192 \ 05.03.2012 | |
| Mexican peso | 16.9126 \ 05.03.2012 |
The European Central Bank's daily exchange rate archive for 5.3.2012 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.