ECB Exchange Rate for 5.10.2010
Daily ECB exchange rate for 5.10.2010, featuring in-depth currency rate analysis.
Choose year: 2010
| Code | Title | Course Ecb for 1 EUR |
|---|---|---|
| US Dollar | 1.3780 \ 05.10.2010 | |
| China Yuan | 9.2205 \ 05.10.2010 | |
| British Pound Sterling | 0.8667 \ 05.10.2010 | |
| Turkish Lira | 1.9889 \ 05.10.2010 | |
| Japanese Yen | 114.8000 \ 05.10.2010 | |
| Swiss Franc | 1.3348 \ 05.10.2010 | |
| Polish Zloty | 3.9708 \ 05.10.2010 | |
| Canadian Dollar | 1.4070 \ 05.10.2010 | |
| South Korean Won | 1557.4500 \ 05.10.2010 | |
| Czech Koruna | 24.4980 \ 05.10.2010 | |
| Australian Dollar | 1.4338 \ 05.10.2010 | |
| Swedish Krona | 9.2626 \ 05.10.2010 | |
| Hungarian Forint | 272.7300 \ 05.10.2010 | |
| Singapore Dollar | 1.8083 \ 05.10.2010 | |
| Norwegian Krone | 8.0410 \ 05.10.2010 | |
| Danish Krone | 7.4549 \ 05.10.2010 | |
| S.African Rand | 9.5759 \ 05.10.2010 | |
| Bulgarian lev | 1.9558 \ 05.10.2010 | |
| Indian Rupee | 61.5550 \ 05.10.2010 | |
| Romanian Leu | 4.2780 \ 05.10.2010 | |
| Brazil Real | 2.3340 \ 05.10.2010 | |
| Hong Kong dollar | 10.6886 \ 05.10.2010 | |
| New Zealand dollar | 1.8515 \ 05.10.2010 | |
| Russian ruble | 41.6400 \ 05.10.2010 | |
| Thai baht | 41.5330 \ 05.10.2010 | |
| Indonesian rupiah | 12310.6800 \ 05.10.2010 | |
| Philippine peso | 60.2700 \ 05.10.2010 | |
| Malaysian ringgit | 4.2670 \ 05.10.2010 | |
| Mexican peso | 17.2951 \ 05.10.2010 |
The European Central Bank's daily exchange rate archive for 5.10.2010 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.