ECB Exchange Rate for 7.4.2010
Daily ECB exchange rate for 7.4.2010, featuring in-depth currency rate analysis.
Choose year: 2010
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.3340 \ 07.04.2010 |
![]() | China Yuan | 9.1054 \ 07.04.2010 |
![]() | British Pound Sterling | 0.8789 \ 07.04.2010 |
![]() | Turkish Lira | 2.0039 \ 07.04.2010 |
![]() | Japanese Yen | 125.0400 \ 07.04.2010 |
![]() | Swiss Franc | 1.4321 \ 07.04.2010 |
![]() | Polish Zloty | 3.8385 \ 07.04.2010 |
![]() | South Korean Won | 1495.1200 \ 07.04.2010 |
![]() | Canadian Dollar | 1.3363 \ 07.04.2010 |
![]() | Czech Koruna | 25.2400 \ 07.04.2010 |
![]() | Australian Dollar | 1.4410 \ 07.04.2010 |
![]() | Swedish Krona | 9.6755 \ 07.04.2010 |
![]() | Hungarian Forint | 266.2000 \ 07.04.2010 |
![]() | Norwegian Krone | 7.9650 \ 07.04.2010 |
![]() | Singapore Dollar | 1.8619 \ 07.04.2010 |
![]() | Danish Krone | 7.4435 \ 07.04.2010 |
![]() | S.African Rand | 9.6985 \ 07.04.2010 |
![]() | Bulgarian lev | 1.9558 \ 07.04.2010 |
![]() | Indian Rupee | 59.3760 \ 07.04.2010 |
![]() | Romanian Leu | 4.0943 \ 07.04.2010 |
![]() | Brazil Real | 2.3446 \ 07.04.2010 |
![]() | Hong Kong dollar | 10.3568 \ 07.04.2010 |
![]() | New Zealand dollar | 1.8915 \ 07.04.2010 |
![]() | Russian ruble | 39.1435 \ 07.04.2010 |
![]() | Thai baht | 43.2080 \ 07.04.2010 |
![]() | Indonesian rupiah | 12075.6700 \ 07.04.2010 |
![]() | Philippine peso | 59.7660 \ 07.04.2010 |
![]() | Croatian kuna | 7.2710 \ 07.04.2010 |
![]() | Malaysian ringgit | 4.2841 \ 07.04.2010 |
![]() | Mexican peso | 16.3415 \ 07.04.2010 |
The European Central Bank's daily exchange rate archive for 7.4.2010 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.