ECB Exchange Rate for 17.3.2010
Daily ECB exchange rate for 17.3.2010, featuring in-depth currency rate analysis.
Choose year: 2010
| Code | Title | Course Ecb for 1 EUR |
|---|---|---|
| US Dollar | 1.3756 \ 17.03.2010 | |
| China Yuan | 9.3898 \ 17.03.2010 | |
| British Pound Sterling | 0.8962 \ 17.03.2010 | |
| Turkish Lira | 2.0821 \ 17.03.2010 | |
| Japanese Yen | 124.4300 \ 17.03.2010 | |
| Swiss Franc | 1.4511 \ 17.03.2010 | |
| Polish Zloty | 3.8682 \ 17.03.2010 | |
| Canadian Dollar | 1.3902 \ 17.03.2010 | |
| South Korean Won | 1552.2200 \ 17.03.2010 | |
| Czech Koruna | 25.4020 \ 17.03.2010 | |
| Australian Dollar | 1.4898 \ 17.03.2010 | |
| Swedish Krona | 9.7403 \ 17.03.2010 | |
| Hungarian Forint | 262.2400 \ 17.03.2010 | |
| Singapore Dollar | 1.9165 \ 17.03.2010 | |
| Norwegian Krone | 8.0100 \ 17.03.2010 | |
| Danish Krone | 7.4406 \ 17.03.2010 | |
| S.African Rand | 10.0132 \ 17.03.2010 | |
| Bulgarian lev | 1.9558 \ 17.03.2010 | |
| Indian Rupee | 62.3800 \ 17.03.2010 | |
| Romanian Leu | 4.0812 \ 17.03.2010 | |
| Brazil Real | 2.4222 \ 17.03.2010 | |
| Hong Kong dollar | 10.6769 \ 17.03.2010 | |
| New Zealand dollar | 1.9226 \ 17.03.2010 | |
| Russian ruble | 40.1270 \ 17.03.2010 | |
| Thai baht | 44.4650 \ 17.03.2010 | |
| Indonesian rupiah | 12562.4400 \ 17.03.2010 | |
| Philippine peso | 62.7110 \ 17.03.2010 | |
| Malaysian ringgit | 4.5330 \ 17.03.2010 | |
| Mexican peso | 17.1792 \ 17.03.2010 |
The European Central Bank's daily exchange rate archive for 17.3.2010 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.