INR
Indian Rupee
Archive
INR/EUR rate on 09.03.2010 — Indian Rupee, ECB
61,8270
eur per 1 INR
Rate date
09.03.2010
Chart and dynamics INR / EUR
Loading chart...
Rate History
| Date | Rate | Change |
|---|---|---|
| 23.03.2010 | 61,5860 | |
| 22.03.2010 | 61,4080 | |
| 19.03.2010 | 61,6500 | |
| 18.03.2010 | 62,0920 | |
| 17.03.2010 | 62,3800 | |
| 16.03.2010 | 62,4650 | |
| 15.03.2010 | 62,4850 | |
| 12.03.2010 | 62,5500 | |
| 11.03.2010 | 62,2960 | |
| 10.03.2010 | 61,7660 | |
| 09.03.2010 | 61,8270 | |
| 08.03.2010 | 62,1050 | |
| 05.03.2010 | 61,9260 | |
| 04.03.2010 | 62,6200 | |
| 03.03.2010 | 62,5100 | |
| 02.03.2010 | 62,2460 | |
| 01.03.2010 | 62,4110 | |
| 26.02.2010 | 62,5640 | |
| 25.02.2010 | 62,5000 | |
| 24.02.2010 | 62,6990 | |
| 23.02.2010 | 62,7460 |
Currency information: Indian Rupee
| Currency code | INR |
| Symbol | Rs |
Convert INR to EUR (09.03.2010)
I have
INR
INR
I want to get
EUR
EUR
61,8270
EUR
1 INR = 61,8270 EUR
· ECB on 09.03.2010


