ECB Exchange Rate for 23.3.2009
Daily ECB exchange rate for 23.3.2009, featuring in-depth currency rate analysis.
Choose year: 2009
Code | Title | Course Ecb for 1 EUR |
---|---|---|
USD | US Dollar | 1.3558 \ 23.03.2009 |
CNY | China Yuan | 9.2623 \ 23.03.2009 |
GBP | British Pound Sterling | 0.9295 \ 23.03.2009 |
TRY | Turkish Lira | 2.2674 \ 23.03.2009 |
JPY | Japanese Yen | 131.1200 \ 23.03.2009 |
PLN | Polish Zloty | 4.5703 \ 23.03.2009 |
CHF | Swiss Franc | 1.5301 \ 23.03.2009 |
CAD | Canadian Dollar | 1.6753 \ 23.03.2009 |
KRW | South Korean Won | 1887.5200 \ 23.03.2009 |
CZK | Czech Koruna | 26.8200 \ 23.03.2009 |
AUD | Australian Dollar | 1.9475 \ 23.03.2009 |
SEK | Swedish Krona | 11.0760 \ 23.03.2009 |
HUF | Hungarian Forint | 304.1500 \ 23.03.2009 |
NOK | Norwegian Krone | 8.6345 \ 23.03.2009 |
SGD | Singapore Dollar | 2.0493 \ 23.03.2009 |
DKK | Danish Krone | 7.4506 \ 23.03.2009 |
ZAR | S.African Rand | 12.8424 \ 23.03.2009 |
BGN | Bulgarian lev | 1.9558 \ 23.03.2009 |
INR | Indian Rupee | 68.3040 \ 23.03.2009 |
RON | Romanian Leu | 4.2940 \ 23.03.2009 |
BRL | Brazil Real | 3.0522 \ 23.03.2009 |
HKD | Hong Kong dollar | 10.5054 \ 23.03.2009 |
NZD | New Zealand dollar | 2.3938 \ 23.03.2009 |
RUB | Russian ruble | 45.2775 \ 23.03.2009 |
THB | Thai baht | 47.8970 \ 23.03.2009 |
IDR | Indonesian rupiah | 15693.3900 \ 23.03.2009 |
HRK | Croatian kuna | 7.4667 \ 23.03.2009 |
PHP | Philippine peso | 65.0600 \ 23.03.2009 |
MYR | Malaysian ringgit | 4.9381 \ 23.03.2009 |
MXN | Mexican peso | 19.1710 \ 23.03.2009 |
The European Central Bank's daily exchange rate archive for 23.3.2009 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.