ECB Exchange Rate for 2.4.2008
Daily ECB exchange rate for 2.4.2008, featuring in-depth currency rate analysis.
Choose year: 2008
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.5632 \ 02.04.2008 |
![]() | China Yuan | 10.9712 \ 02.04.2008 |
![]() | British Pound Sterling | 0.7885 \ 02.04.2008 |
![]() | Turkish Lira | 2.0118 \ 02.04.2008 |
![]() | Japanese Yen | 159.4000 \ 02.04.2008 |
![]() | Swiss Franc | 1.5814 \ 02.04.2008 |
![]() | Polish Zloty | 3.4932 \ 02.04.2008 |
![]() | South Korean Won | 1524.5900 \ 02.04.2008 |
![]() | Canadian Dollar | 1.5896 \ 02.04.2008 |
![]() | Czech Koruna | 25.0700 \ 02.04.2008 |
![]() | Australian Dollar | 1.7145 \ 02.04.2008 |
![]() | Swedish Krona | 9.3697 \ 02.04.2008 |
![]() | Hungarian Forint | 256.9700 \ 02.04.2008 |
![]() | Norwegian Krone | 8.0650 \ 02.04.2008 |
![]() | Singapore Dollar | 2.1567 \ 02.04.2008 |
![]() | Danish Krone | 7.4576 \ 02.04.2008 |
![]() | S.African Rand | 12.3094 \ 02.04.2008 |
![]() | Bulgarian lev | 1.9558 \ 02.04.2008 |
![]() | Romanian Leu | 3.7136 \ 02.04.2008 |
![]() | Brazil Real | 2.7122 \ 02.04.2008 |
![]() | Hong Kong dollar | 12.1751 \ 02.04.2008 |
![]() | New Zealand dollar | 1.9759 \ 02.04.2008 |
![]() | Russian ruble | 36.9180 \ 02.04.2008 |
![]() | Thai baht | 49.2880 \ 02.04.2008 |
![]() | Indonesian rupiah | 14350.1800 \ 02.04.2008 |
![]() | Philippine peso | 64.6380 \ 02.04.2008 |
![]() | Croatian kuna | 7.2731 \ 02.04.2008 |
![]() | Malaysian ringgit | 4.9858 \ 02.04.2008 |
![]() | Mexican peso | 16.4996 \ 02.04.2008 |
The European Central Bank's daily exchange rate archive for 2.4.2008 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.