ECB Exchange Rate for 23.11.2004
Daily ECB exchange rate for 23.11.2004, featuring in-depth currency rate analysis.
	
	Choose year: 2004
				
				
				
			| Code | Title | Course Ecb for 1 EUR | 
|---|---|---|
|  USD | US Dollar | 1.3089 \ 23.11.2004 | 
|  GBP | British Pound Sterling | 0.6995 \ 23.11.2004 | 
|  JPY | Japanese Yen | 134.8100 \ 23.11.2004 | 
|  CHF | Swiss Franc | 1.5150 \ 23.11.2004 | 
|  PLN | Polish Zloty | 4.2027 \ 23.11.2004 | 
|  CAD | Canadian Dollar | 1.5508 \ 23.11.2004 | 
|  KRW | South Korean Won | 1395.0300 \ 23.11.2004 | 
|  CZK | Czech Koruna | 31.0180 \ 23.11.2004 | 
|  AUD | Australian Dollar | 1.6630 \ 23.11.2004 | 
|  SEK | Swedish Krona | 8.9465 \ 23.11.2004 | 
|  HUF | Hungarian Forint | 244.8000 \ 23.11.2004 | 
|  SGD | Singapore Dollar | 2.1497 \ 23.11.2004 | 
|  NOK | Norwegian Krone | 8.1560 \ 23.11.2004 | 
|  DKK | Danish Krone | 7.4310 \ 23.11.2004 | 
|  ZAR | S.African Rand | 7.8472 \ 23.11.2004 | 
|  BGN | Bulgarian lev | 1.9559 \ 23.11.2004 | 
|  HKD | Hong Kong dollar | 10.1788 \ 23.11.2004 | 
|  NZD | New Zealand dollar | 1.8370 \ 23.11.2004 | 
The European Central Bank's daily exchange rate archive for 23.11.2004 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.
 
             Русский
Русский 
                     
                     
                     
                    