ECB Exchange Rate for 9.1.2003
Daily ECB exchange rate for 9.1.2003, featuring in-depth currency rate analysis.
Choose year: 2003
| Code | Title | Course Ecb for 1 EUR |
|---|---|---|
| US Dollar | 1.0507 \ 09.01.2003 | |
| British Pound Sterling | 0.6530 \ 09.01.2003 | |
| Japanese Yen | 125.1600 \ 09.01.2003 | |
| Swiss Franc | 1.4597 \ 09.01.2003 | |
| Polish Zloty | 4.0218 \ 09.01.2003 | |
| Canadian Dollar | 1.6371 \ 09.01.2003 | |
| South Korean Won | 1238.2500 \ 09.01.2003 | |
| Czech Koruna | 31.5480 \ 09.01.2003 | |
| Australian Dollar | 1.8172 \ 09.01.2003 | |
| Swedish Krona | 9.1110 \ 09.01.2003 | |
| Hungarian Forint | 235.1100 \ 09.01.2003 | |
| Singapore Dollar | 1.8244 \ 09.01.2003 | |
| Norwegian Krone | 7.2255 \ 09.01.2003 | |
| Danish Krone | 7.4297 \ 09.01.2003 | |
| S.African Rand | 8.9861 \ 09.01.2003 | |
| Bulgarian lev | 1.9558 \ 09.01.2003 | |
| Hong Kong dollar | 8.1946 \ 09.01.2003 | |
| New Zealand dollar | 1.9685 \ 09.01.2003 |
The European Central Bank's daily exchange rate archive for 9.1.2003 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.