Exchange Rate Archive — 30.08.2023

30.08.2023
Code Qty Name RUB Change
USD USD 1 US Dollar 95,7070 +0,2353
EUR EUR 1 Euro 103,4765 +0,2331
AMD AMD 100 Armenia Dram 24,7849 +0,0507
AUD AUD 1 Australian Dollar 61,6927 +0,2948
AZN AZN 1 Azerbaijan Manat 56,2982 +0,1384
BGN 1 Bulgarian lev 52,8885 +0,1300
BRL BRL 1 Brazil Real 19,5576 -0,0187
BYN BYN 1 Belarussian Ruble 29,9412 +0,0474
CAD CAD 1 Canadian Dollar 70,3935 +0,2247
CHF CHF 1 Swiss Franc 108,1679 +0,1927
CNY CNY 1 China Yuan 13,1096 +0,0546
CZK CZK 10 Czech Koruna 42,8449 +0,0766
DKK DKK 1 Danish Krone 13,8790 +0,0355
GBP GBP 1 British Pound Sterling 120,1506 -0,6020
HUF HUF 100 Hungarian Forint 27,0680 +0,1450
INR INR 10 Indian Rupee 11,5217 +0,0349
JPY JPY 100 Japanese Yen 65,3379 +0,1651
KGS KGS 10 Kyrgyzstan Som 10,8453 +0,0268
KRW KRW 1000 South Korean Won 72,4011 +0,2599
KZT KZT 100 Kazakhstan Tenge 20,6243 -0,1228
MDL MDL 10 Moldova Lei 53,5682 +0,0314
NOK NOK 10 Norwegian Krone 89,2473 +0,0939
PLN PLN 1 Polish Zloty 23,0987 +0,0368
R01200 1 R01200 12,2184 +0,0269
R01805F 100 R01805F 88,3833 +0,3419
RON RON 1 Romanian Leu 20,9347 +0,0341
SEK SEK 10 Swedish Krona 87,2395 +0,6619
SGD SGD 1 Singapore Dollar 70,7212 +0,3040
TJS TJS 10 Tajikistan Ruble 87,3112 +0,2123
TMT TMT 1 New Turkmenistan Manat 27,3449 +0,0673
TRY TRY 10 Turkish Lira 36,0465 -0,0762
UAH UAH 10 Ukrainian Hryvnia 25,9128 +0,0735
UZS UZS 10000 Uzbekistan Sum 79,2788 +0,1811
XDR 1 SDR 126,9362 +0,2605
ZAR ZAR 10 S.African Rand 51,7864 +0,7255
Loading...